TOTAL |
92,555,700 (0.3) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
Carriers | May. 2006 | Apr. 2006 Total |
|||
Increase | Total | ||||
NTT DoCoMo | NTT DoCoMo, Inc. | 51,800 | 21,128,200 | 21,076,400 | |
NTT DoCoMo Hokkaido, Inc. | 3,700 | 2,159,300 | 2,155,600 | ||
NTT DoCoMo Tohoku, Inc. | 10,100 | 3,460,400 | 3,450,200 | ||
NTT DoCoMo Tokai, Inc. | 13,800 | 5,314,500 | 5,300,700 | ||
NTT DoCoMo Hokuriku, Inc. | 2,200 | 1,109,100 | 1,106,900 | ||
NTT DoCoMo Kansai, Inc. | 27,900 | 8,179,100 | 8,151,200 | ||
NTT DoCoMo Chugoku, Inc. | 6,900 | 2,867,900 | 2,861,100 | ||
NTT DoCoMo Shikoku, Inc. | 3,700 | 1,696,000 | 1,692,300 | ||
NTT DoCoMo Kyushu, Inc. | 13,600 | 5,616,600 | 5,603,000 | ||
Subtotal | 133,800 | 51,531,200 | 51,397,400 | ||
au | KDDI CORPORATION | Hokkaido Area | 6,200 | 1,103,000 | 1,096,800 |
Tohoku Area | 8,700 | 1,506,500 | 1,497,900 | ||
Kanto Area | 105,800 | 8,663,500 | 8,557,700 | ||
Chubu Area | 45,600 | 2,814,700 | 2,769,100 | ||
Hokuriku Area | 2,500 | 549,600 | 547,100 | ||
Kansai Area | 68,200 | 4,009,300 | 3,941,000 | ||
Chugoku Area | 8,900 | 1,360,100 | 1,351,300 | ||
Shikoku Area | 3,400 | 622,800 | 619,300 | ||
Kyushu Area | 10,500 | 2,257,000 | 2,246,600 | ||
OKINAWA CELLULAR TELEPHONE COMPANY |
1,000 | 427,000 | 426,000 | ||
Subtotal | 260,800 | 23,313,700 | 23,052,900 | ||
TU-KA | KDDI CORPORATION | Tokyo | -38,400 | 1,085,300 | 1,123,700 |
Tokai | -26,800 | 455,600 | 482,400 | ||
Kansai | -46,800 | 946,400 | 993,200 | ||
Subtotal | -112,100 | 2,487,200 | 2,599,300 | ||
Total | 148,700 | 25,800,900 | 25,652,200 | ||
Vodafone | Hokkaido Area | -100 | 534,700 | 534,800 | |
Tohoku Area | -2,600 | 954,600 | 957,200 | ||
Tokyo Area | 3,500 | 5,100,000 | 5,096,500 | ||
Hokuriku Area | -500 | 428,800 | 429,300 | ||
Tokai Area | -800 | 2,981,700 | 2,982,500 | ||
Kansai Area | -1,200 | 2,476,600 | 2,477,800 | ||
Chugoku Area | -200 | 968,600 | 968,800 | ||
Shikoku Area | 100 | 367,900 | 367,800 | ||
Kyushu Area | 2,900 | 1,410,700 | 1,407,800 | ||
Subtotal | 1,100 | 15,223,600 | 15,222,500 | ||
TOTAL | 283,600 | 92,555,700 | 92,272,100 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
* | Communication module service subscribers are not included in the figures
of Vodafone |
System | Groups | May. 2006 | Apr. 2006 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | -664,000 | 26,169,800 | 26,833,800 |
TU-KA | -112,100 | 2,487,200 | 2,599,300 | |
Vodafone Group | -179,700 | 11,771,900 | 11,951,600 | |
Subtotal | -955,800 | 40,428,900 | 41,384,700 | |
cdmaOne | au | -24,700 | 814,800 | 839,500 |
W-CDMA | NTT DoCoMo Group | 797,800 | 25,361,400 | 24,563,700 |
Vodafone Group | 180,800 | 3,451,700 | 3,270,900 | |
CDMA2000 1x | au | 285,500 | 22,498,900 | 22,213,400 |
Mobile Telephone Total | 283,600 | 92,555,700 | 92,272,100 |
Groups | May. 2006 | Apr. 2006 Total |
||
Increase | Total | |||
NTT DoCoMo Group | -1,600 | 49,800 | 51,400 | |
au | 3,900 | 291,900 | 288,000 | |
TU-KA | 12,900 | 809,100 | 796,200 | |
Total | 15,200 | 1,150,800 | 1,135,600 |
* Vodafone data is not published. |
Services | May. 2006 | Apr. 2006 Total |
||
Increase | Total | |||
NTT DoCoMo Group | 24,000 | 709,300 | 685,300 | |
au module service subscriber |
5,400 | 598,400 | 593,000 |
Services | Groups | May. 2006 | Apr. 2006 Total |
|||||
Increase | Total | |||||||
i-mode | NTT DoCoMo Group | 112,700 | 46,702,400 | 46,589,700 | ||||
EZweb | (Total as of May. 31)
|
141,500 | 20,875,700 | 20,734,200 | ||||
Vodafone Live | Vodafone Group | 3,000 | 12,888,500 | 12,885,500 | ||||
TOTAL | 257,200 | 80,466,600 | 80,209,400 |
TOTAL |
4,753,400 (0.4) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | May. 2006 | Apr. 2006 Total |
|
Increase | Total | ||
WILLCOM, Inc.(Hokkaido Area) | 700 | 94,500 | 93,800 |
WILLCOM, Inc.(Tohoku Area) | 1,200 | 192,500 | 191,300 |
WILLCOM, Inc.(Tokyo Area) | 30,300 | 2,381,200 | 2,351,000 |
WILLCOM, Inc.(Hokuriku Area) | 300 | 47,800 | 47,500 |
WILLCOM, Inc.(Tokai Area) | 4,200 | 331,000 | 326,800 |
WILLCOM, Inc.(Kansai Area) | 9,800 | 574,900 | 565,100 |
WILLCOM, Inc.(Chugoku Area) | 1,200 | 125,900 | 124,700 |
WILLCOM, Inc.(Shikoku Area) | 400 | 54,700 | 54,300 |
WILLCOM, Inc.(Kyushu Area) | 1,100 | 176,100 | 175,000 |
Subtotal | 49,100 | 3,978,700 | 3,929,600 |
WILLCOM, Inc.(Okinawa Area) | 200 | 41,200 | 40,900 |
WILLCOM Group Subtotal | 49,300 | 4,019,900 | 3,970,600 |
NTT DoCoMo, Inc. | -16,000 | 352,000 | 368,000 |
NTT DoCoMo Hokkaido, Inc. | -1,200 | 32,700 | 33,900 |
NTT DoCoMo Tohoku, Inc. | -1,400 | 36,300 | 37,700 |
NTT DoCoMo Tokai, Inc. | -1,800 | 51,000 | 52,800 |
NTT DoCoMo Hokuriku, Inc. | -500 | 16,700 | 17,200 |
NTT DoCoMo Kansai, Inc. | -2,900 | 90,400 | 93,300 |
NTT DoCoMo Chugoku, Inc. | -1,200 | 33,700 | 34,900 |
NTT DoCoMo Shikoku, Inc. | -900 | 28,600 | 29,500 |
NTT DoCoMo Kyushu, Inc. | -2,500 | 64,800 | 67,300 |
NTT DoCoMo Group Subtotal | -28,400 | 706,200 | 734,600 |
Tohoku Intelligent Telecommunication Co., Inc. | -100 | 14,300 | 14,400 |
YOZAN Inc. | -700 | 13,000 | 13,700 |
ASTEL Group Subtotal | -800 | 27,300 | 28,100 |
PHS Total | 20,100 | 4,753,400 | 4,733,300 |
TOTAL of subscribers of Radio Paging |
482,200 (-2.3) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.