TOTAL |
90,767,700 (0.4) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
Carriers | Feb. 2006 | Jan. 2006 Total |
|||
Increase | Total | ||||
NTT DoCoMo | NTT DoCoMo, Inc. | 56,400 | 20,748,800 | 20,692,400 | |
NTT DoCoMo Hokkaido, Inc. | 2,500 | 2,130,900 | 2,128,500 | ||
NTT DoCoMo Tohoku, Inc. | 11,300 | 3,399,800 | 3,388,500 | ||
NTT DoCoMo Tokai, Inc. | 17,100 | 5,235,800 | 5,218,700 | ||
NTT DoCoMo Hokuriku, Inc. | 6,400 | 1,087,700 | 1,081,200 | ||
NTT DoCoMo Kansai, Inc. | 29,400 | 8,040,000 | 8,010,700 | ||
NTT DoCoMo Chugoku, Inc. | 11,700 | 2,822,300 | 2,810,600 | ||
NTT DoCoMo Shikoku, Inc. | 5,500 | 1,670,200 | 1,664,800 | ||
NTT DoCoMo Kyushu, Inc. | 22,200 | 5,522,900 | 5,500,700 | ||
Subtotal | 162,300 | 50,658,500 | 50,496,200 | ||
au | KDDI CORPORATION | Hokkaido Area | 7,900 | 1,066,600 | 1,058,700 |
Tohoku Area | 11,900 | 1,447,700 | 1,435,800 | ||
Kanto Area | 116,700 | 8,179,400 | 8,062,700 | ||
Chubu Area | 39,300 | 2,623,000 | 2,583,700 | ||
Hokuriku Area | 4,100 | 532,900 | 528,800 | ||
Kansai Area | 63,700 | 3,712,700 | 3,649,000 | ||
Chugoku Area | 12,200 | 1,302,600 | 1,290,300 | ||
Shikoku Area | 5,600 | 597,800 | 592,200 | ||
Kyushu Area | 12,300 | 2,186,200 | 2,173,900 | ||
OKINAWA CELLULAR TELEPHONE COMPANY |
1,500 | 418,200 | 416,700 | ||
Subtotal | 275,100 | 22,067,000 | 21,791,900 | ||
TU-KA | KDDI CORPORATION | Tokyo | -50,400 | 1,238,200 | 1,288,700 |
Tokai | -22,500 | 548,300 | 570,800 | ||
Kansai | -42,000 | 1,109,100 | 1,151,100 | ||
Subtotal | -114,900 | 2,895,700 | 3,010,600 | ||
Total | 160,200 | 24,962,700 | 24,802,500 | ||
Vodafone | Hokkaido Area | 800 | 531,600 | 530,800 | |
Tohoku Area | -600 | 955,600 | 956,200 | ||
Tokyo Area | 6,900 | 5,053,500 | 5,046,600 | ||
Hokuriku Area | 300 | 428,800 | 428,500 | ||
Tokai Area | 900 | 2,980,500 | 2,979,600 | ||
Kansai Area | 2,900 | 2,466,200 | 2,463,300 | ||
Chugoku Area | 200 | 966,000 | 965,800 | ||
Shikoku Area | 0 | 366,400 | 366,400 | ||
Kyushu Area | 800 | 1,397,900 | 1,397,100 | ||
Subtotal | 12,200 | 15,146,500 | 15,134,300 | ||
TOTAL | 334,700 | 90,767,700 | 90,433,000 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
* | Communication module service subscribers are not included in the figures
of Vodafone |
System | Groups | Feb. 2006 | Jan. 2006 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | -666,100 | 28,643,600 | 29,309,600 |
TU-KA | -114,900 | 2,895,700 | 3,010,600 | |
Vodafone Group | -183,000 | 12,410,300 | 12,593,300 | |
Subtotal | -963,900 | 43,949,600 | 44,913,500 | |
cdmaOne | au | -34,100 | 907,400 | 941,500 |
W-CDMA | NTT DoCoMo Group | 828,400 | 22,015,000 | 21,186,600 |
Vodafone Group | 195,200 | 2,736,200 | 2,541,000 | |
CDMA2000 1x | au | 309,300 | 21,159,600 | 20,850,300 |
Mobile Telephone Total | 334,700 | 90,767,700 | 90,433,000 |
Groups | Feb. 2006 | Jan. 2006 Total |
||
Increase | Total | |||
NTT DoCoMo Group | -1,500 | 53,800 | 55,300 | |
au | -5,400 | 270,100 | 275,500 | |
TU-KA | -3,200 | 743,600 | 746,800 | |
Total | -10,100 | 1,067,500 | 1,077,600 |
* Vodafone data is not published. |
Services | Feb. 2006 | Jan. 2006 Total |
||
Increase | Total | |||
NTT DoCoMo Group | 9,200 | 650,900 | 641,700 | |
au module service subscriber |
5,100 | 577,300 | 572,200 |
Services | Groups | Feb. 2006 | Jan. 2006 Total |
|||||
Increase | Total | |||||||
i-mode | NTT DoCoMo Group | 152,800 | 45,897,000 | 45,744,200 | ||||
EZweb | (Total as of Feb. 28)
|
170,900 | 20,105,400 | 19,934,400 | ||||
Vodafone Live | Vodafone Group | -1,600 | 12,834,100 | 12,835,700 | ||||
TOTAL | 322,200 | 78,836,500 | 78,514,300 |
TOTAL |
4,648,800 (0.7) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Feb. 2006 | Jan. 2006 Total |
|
Increase | Total | ||
WILLCOM, Inc.(Hokkaido Area) | 500 | 90,900 | 90,500 |
WILLCOM, Inc.(Tohoku Area) | 1,000 | 188,000 | 187,000 |
WILLCOM, Inc.(Tokyo Area) | 46,600 | 2,227,700 | 2,181,100 |
WILLCOM, Inc.(Hokuriku Area) | 400 | 46,000 | 45,600 |
WILLCOM, Inc.(Tokai Area) | 4,600 | 315,900 | 311,300 |
WILLCOM, Inc.(Kansai Area) | 8,600 | 542,100 | 533,400 |
WILLCOM, Inc.(Chugoku Area) | 1,100 | 121,700 | 120,600 |
WILLCOM, Inc.(Shikoku Area) | 300 | 53,100 | 52,700 |
WILLCOM, Inc.(Kyushu Area) | 1,600 | 170,900 | 169,300 |
Subtotal | 64,700 | 3,756,200 | 3,691,500 |
WILLCOM, Inc.(Okinawa Area) | 200 | 39,900 | 39,700 |
WILLCOM Group Subtotal | 64,900 | 3,796,100 | 3,731,200 |
NTT DoCoMo, Inc. | -16,100 | 410,800 | 426,900 |
NTT DoCoMo Hokkaido, Inc. | -1,400 | 37,900 | 39,300 |
NTT DoCoMo Tohoku, Inc. | -2,200 | 42,600 | 44,800 |
NTT DoCoMo Tokai, Inc. | -2,200 | 58,900 | 61,100 |
NTT DoCoMo Hokuriku, Inc. | -800 | 19,400 | 20,200 |
NTT DoCoMo Kansai, Inc. | -3,800 | 104,300 | 108,100 |
NTT DoCoMo Chugoku, Inc. | -1,400 | 39,300 | 40,700 |
NTT DoCoMo Shikoku, Inc. | -1,200 | 32,900 | 34,100 |
NTT DoCoMo Kyushu, Inc. | -3,000 | 75,600 | 78,600 |
NTT DoCoMo Group Subtotal | -32,100 | 821,700 | 853,800 |
Tohoku Intelligent Telecommunication Co., Inc. | -100 | 14,600 | 14,700 |
YOZAN Inc. | -1,600 | 16,400 | 18,000 |
ASTEL Group Subtotal | -1,700 | 31,000 | 32,700 |
PHS Total | 31,100 | 4,648,800 | 4,617,700 |
TOTAL of subscribers of Radio Paging |
514,000 (-1.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.