Number of subscribers by Carriers

(as of January 31, 2006)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
90,433,000 (0.3)

Note:


(Details of each carrier)
Carriers Jan. 2006 Dec. 2005
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 40,000 20,692,400 20,652,400
NTT DoCoMo Hokkaido, Inc. 3,700 2,128,500 2,124,800
NTT DoCoMo Tohoku, Inc. 15,600 3,388,500 3,372,900
NTT DoCoMo Tokai, Inc. 15,100 5,218,700 5,203,600
NTT DoCoMo Hokuriku, Inc. 1,700 1,081,200 1,079,500
NTT DoCoMo Kansai, Inc. 24,700 8,010,700 7,986,000
NTT DoCoMo Chugoku, Inc. 6,700 2,810,600 2,803,900
NTT DoCoMo Shikoku, Inc. 4,300 1,664,800 1,660,500
NTT DoCoMo Kyushu, Inc. 18,700 5,500,700 5,482,100
Subtotal 130,500 50,496,200 50,365,700
au KDDI CORPORATION Hokkaido Area 4,800 1,058,700 1,053,900
Tohoku Area 12,300 1,435,800 1,423,400
Kanto Area 90,000 8,062,700 7,972,700
Chubu Area 34,000 2,583,700 2,549,700
Hokuriku Area 1,600 528,800 527,200
Kansai Area 55,500 3,649,000 3,593,500
Chugoku Area 9,500 1,290,300 1,280,800
Shikoku Area 2,500 592,200 589,700
Kyushu Area 9,900 2,173,900 2,164,000
OKINAWA CELLULAR
TELEPHONE COMPANY
1,300 416,700 415,400
Subtotal 221,400 21,791,900 21,570,500
TU-KA KDDI CORPORATION Tokyo -45,700 1,288,700 1,334,300
Tokai -25,100 570,800 596,000
Kansai -43,500 1,151,100 1,194,600
Subtotal -114,300 3,010,600 3,124,900
Total 107,100 24,802,500 24,695,400
Vodafone Hokkaido Area 1,200 530,800 529,600
Tohoku Area -500 956,200 956,700
Tokyo Area 7,900 5,046,600 5,038,700
Hokuriku Area 0 428,500 428,500
Tokai Area 500 2,979,600 2,979,100
Kansai Area 5,800 2,463,300 2,457,500
Chugoku Area 400 965,800 965,400
Shikoku Area -100 366,400 366,500
Kyushu Area 2,400 1,397,100 1,394,700
Subtotal 17,600 15,134,300 15,116,700
TOTAL 255,200 90,433,000 90,177,800
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Jan. 2006 Dec. 2005
Total
Increase Total
PDC NTT DoCoMo Group -927,300 29,309,600 30,237,000
TU-KA -114,300 3,010,600 3,124,900
Vodafone Group -205,200 12,593,300 12,798,500
Subtotal -1,246,900 44,913,500 46,160,400
cdmaOne au -45,800 941,500 987,300
W-CDMA NTT DoCoMo Group 1,057,800 21,186,600 20,128,700
Vodafone Group 222,800 2,541,000 2,318,200
CDMA2000 1x au 267,200 20,850,300 20,583,200
Mobile Telephone Total 255,200 90,433,000 90,177,800
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Jan. 2006 Dec. 2005
Total
Increase Total
NTT DoCoMo Group -1,600 55,300 56,900
au -6,100 275,500 281,500
TU-KA -7,700 746,800 754,500
Total -15,300 1,077,600 1,092,900
* Vodafone data is not published.



Communication module service
Services Jan. 2006 Dec. 2005
Total
Increase Total
NTT DoCoMo
DoPa Single Service
7,300 641,700 634,500
au
module service subscriber
5,700 572,200 566,500



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Jan. 2006 Dec. 2005
Total
Increase Total
i-mode NTT DoCoMo Group 128,100 45,744,200 45,616,200
EZweb (Total as of Jan. 31)
au (18,589,200)
TU-KA (1,345,200)
135,400 19,934,400 19,799,000
Vodafone Live Vodafone Group -1,800 12,835,700 12,837,500
TOTAL
261,600 78,514,300 78,252,700



2. PHS

(Summarized TOTAL)
TOTAL
4,617,700 (1.1)

Note:


(Details of each carrier)
Carriers Jan. 2006 Dec. 2005
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) 1,200 90,500 89,200
WILLCOM, Inc.(Tohoku Area) 1,800 187,000 185,300
WILLCOM, Inc.(Tokyo Area) 52,600 2,181,100 2,128,500
WILLCOM, Inc.(Hokuriku Area) 600 45,600 45,000
WILLCOM, Inc.(Tokai Area) 6,200 311,300 305,100
WILLCOM, Inc.(Kansai Area) 12,600 533,400 520,800
WILLCOM, Inc.(Chugoku Area) 1,600 120,600 119,000
WILLCOM, Inc.(Shikoku Area) 700 52,700 52,100
WILLCOM, Inc.(Kyushu Area) 2,200 169,300 167,100
Subtotal 79,600 3,691,500 3,611,900
WILLCOM, Inc.(Okinawa Area) 600 39,700 39,100
WILLCOM Group Subtotal 80,200 3,731,200 3,651,000
NTT DoCoMo, Inc. -14,500 426,900 441,400
NTT DoCoMo Hokkaido, Inc. -1,300 39,300 40,600
NTT DoCoMo Tohoku, Inc. -2,200 44,800 47,000
NTT DoCoMo Tokai, Inc. -1,800 61,100 62,900
NTT DoCoMo Hokuriku, Inc. -600 20,200 20,800
NTT DoCoMo Kansai, Inc. -3,400 108,100 111,500
NTT DoCoMo Chugoku, Inc. -1,300 40,700 42,000
NTT DoCoMo Shikoku, Inc. -1,000 34,100 35,100
NTT DoCoMo Kyushu, Inc. -2,400 78,600 81,000
NTT DoCoMo Group Subtotal -28,500 853,800 882,300
Tohoku Intelligent Telecommunication Co., Inc. -100 14,700 14,800
YOZAN Inc. -1,500 18,000 19,500
ASTEL Group Subtotal -1,600 32,700 34,300
PHS Total 50,100 4,617,700 4,567,600




3. Radio Paging


TOTAL of subscribers of Radio Paging
519,500 (-1.5)

Note: