TOTAL |
87,435,300 (0.5) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
Carriers | Apr. 2005 | Mar. 2005 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 100,300 | 20,051,300 | 19,951,000 |
NTT DoCoMo Hokkaido, Inc. | 7,500 | 2,071,400 | 2,063,900 |
NTT DoCoMo Tohoku, Inc. | 17,400 | 3,302,900 | 3,285,500 |
NTT DoCoMo Tokai, Inc. | 21,200 | 5,089,900 | 5,068,700 |
NTT DoCoMo Hokuriku, Inc. | 2,500 | 1,053,300 | 1,050,800 |
NTT DoCoMo Kansai, Inc. | 50,300 | 7,786,700 | 7,736,400 |
NTT DoCoMo Chugoku, Inc. | 11,600 | 2,740,200 | 2,728,500 |
NTT DoCoMo Shikoku, Inc. | 6,900 | 1,622,500 | 1,615,600 |
NTT DoCoMo Kyushu, Inc. | 32,800 | 5,357,400 | 5,324,600 |
NTT DoCoMo Group Subtotal | 250,700 | 49,075,600 | 48,824,900 |
KDDI CORPORATION(Hokkaido Area) | 9,600 | 993,900 | 984,300 |
KDDI CORPORATION(Tohoku Area) | 15,000 | 1,327,800 | 1,312,700 |
KDDI CORPORATION(Kanto Area) | 108,700 | 7,188,600 | 7,079,900 |
KDDI CORPORATION(Chubu Area) | 25,800 | 2,322,300 | 2,296,600 |
KDDI CORPORATION(Hokuriku Area) | 3,900 | 504,900 | 500,900 |
KDDI CORPORATION(Kansai Area) | 40,400 | 3,229,000 | 3,188,600 |
KDDI CORPORATION(Chugoku Area) | 11,400 | 1,198,000 | 1,186,600 |
KDDI CORPORATION(Shikoku Area) | 5,100 | 556,000 | 550,900 |
KDDI CORPORATION(Kyushu Area) | 16,100 | 2,054,400 | 2,038,300 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,100 | 405,700 | 403,600 |
au Subtotal | 238,100 | 19,780,500 | 19,542,400 |
TU-KA Cellular Tokyo Inc. | -2,600 | 1,509,700 | 1,512,300 |
TU-KA Cellular Tokai Inc. | -4,500 | 690,000 | 694,500 |
TU-KA Phone Kansai Inc. | -4,500 | 1,378,300 | 1,382,900 |
TU-KA Group Subtotal | -11,600 | 3,578,000 | 3,589,600 |
Vodafone K.K.(Hokkaido Area) | -2,100 | 523,600 | 525,700 |
Vodafone K.K.(Tohoku Area) | -2,800 | 1,041,400 | 1,044,200 |
Vodafone K.K.(Tokyo Area) | -7,900 | 4,893,500 | 4,901,400 |
Vodafone K.K.(Hokuriku Area) | -1,500 | 427,900 | 429,400 |
Vodafone K.K.(Tokai Area) | -6,000 | 2,961,400 | 2,967,400 |
Vodafone K.K.(Kansai Area) | -10,000 | 2,436,200 | 2,446,200 |
Vodafone K.K.(Chugoku Area) | -3,600 | 964,400 | 968,000 |
Vodafone K.K.(Shikoku Area) | -1,200 | 366,400 | 367,600 |
Vodafone K.K.(Kyushu Area) | -4,400 | 1,386,400 | 1,390,800 |
Vodafone K.K. Subtotal | -39,500 | 15,001,200 | 15,040,700 |
TOTAL | 437,700 | 87,435,300 | 86,997,600 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
* | Communication module service subscribers are not included in the figures
of Vodafone |
System | Groups | Apr. 2005 | Mar. 2005 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | -488,600 | 36,835,700 | 37,324,300 |
TU-KA Group | -11,600 | 3,578,000 | 3,589,600 | |
Vodafone Group | -180,800 | 13,942,700 | 14,123,500 | |
PDC Subtotal | -681,000 | 54,356,400 | 55,037,400 | |
cdmaOne | au Group | -75,300 | 1,532,200 | 1,607,500 |
W-CDMA | NTT DoCoMo Group | 739,200 | 12,239,900 | 11,500,600 |
Vodafone Group | 141,300 | 1,058,500 | 917,200 | |
CDMA2000 1x | au Group | 313,400 | 18,248,400 | 17,934,900 |
Mobile Telephone Total | 437,700 | 87,435,300 | 86,997,600 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Groups | Apr. 2005 | Mar. 2005 Total |
||
Increase | Total | |||
NTT DoCoMo Group | -2,700 | 73,400 | 76,000 | |
au Group | -5,200 | 330,400 | 335,600 | |
Total | -7,800 | 403,800 | 411,600 |
* Vodafone and TU-KA Group data, including the number of users, is not published. |
Services | Apr. 2005 | Mar. 2005 Total |
||
Increase | Total | |||
NTT DoCoMo DoPa Single Service |
12,900 | 556,900 | 544,000 | |
au module service subscriber |
17,600 | 505,000 | 487,400 |
Services | Groups | Apr. 2005 | Mar. 2005 Total |
|||||
Increase | Total | |||||||
i-mode | NTT DoCoMo Group | 268,600 | 44,289,500 | 44,020,900 | ||||
EZweb | (Total as of Apr. 30)
|
216,300 | 18,475,100 | 18,258,800 | ||||
Vodafone Live | Vodafone Group | -45,800 | 12,828,300 | 12,874,100 | ||||
TOTAL | 439,100 | 75,592,900 | 75,153,800 |
TOTAL |
4,471,400 (-0.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Apr. 2005 | Mar. 2005 Total |
|
Increase | Total | ||
WILLCOM, Inc.(Hokkaido Area) | 1,000 | 82,300 | 81,300 |
WILLCOM, Inc.(Tohoku Area) | 1,200 | 176,400 | 175,200 |
WILLCOM, Inc.(Tokyo Area) | 37,400 | 1,743,500 | 1,706,100 |
WILLCOM, Inc.(Hokuriku Area) | 600 | 41,300 | 40,700 |
WILLCOM, Inc.(Tokai Area) | 6,400 | 259,300 | 252,900 |
WILLCOM, Inc.(Kansai Area) | 8,300 | 444,600 | 436,300 |
WILLCOM, Inc.(Chugoku Area) | 1,500 | 110,100 | 108,600 |
WILLCOM, Inc.(Shikoku Area) | 800 | 48,700 | 47,900 |
WILLCOM, Inc.(Kyushu Area) | 3,000 | 152,700 | 149,700 |
Subtotal | 60,100 | 3,058,900 | 2,998,800 |
WILLCOM, Inc.(Okinawa Area) | 600 | 33,200 | 32,700 |
WILLCOM Group Subtotal | 60,600 | 3,092,100 | 3,031,500 |
NTT DoCoMo, Inc. | -28,600 | 627,300 | 655,900 |
NTT DoCoMo Hokkaido, Inc. | -3,000 | 56,800 | 59,800 |
NTT DoCoMo Tohoku, Inc. | -5,000 | 71,700 | 76,700 |
NTT DoCoMo Tokai, Inc. | -3,000 | 87,200 | 90,200 |
NTT DoCoMo Hokuriku, Inc. | -1,200 | 28,700 | 29,900 |
NTT DoCoMo Kansai, Inc. | -8,100 | 158,000 | 166,100 |
NTT DoCoMo Chugoku, Inc. | -3,300 | 59,100 | 62,400 |
NTT DoCoMo Shikoku, Inc. | -2,200 | 48,800 | 51,000 |
NTT DoCoMo Kyushu, Inc. | -6,500 | 115,600 | 122,100 |
NTT DoCoMo Group Subtotal | -60,900 | 1,253,200 | 1,314,100 |
Tohoku Intelligent Telecommunication Co., Inc. | 0 | 17,800 | 17,800 |
YOZAN Inc. | -1,600 | 78,100 | 79,700 |
CHUBU TELECOMMUNICATIONS CO., INC. | -1,800 | 21,000 | 22,800 |
STNet Incorporated | -1,200 | 9,200 | 10,400 |
ASTEL Group Subtotal | -4,600 | 126,100 | 130,700 |
PHS Total | -4,900 | 4,471,400 | 4,476,300 |
TOTAL of subscribers of Radio Paging |
613,500 (-2.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.