TOTAL |
86,997,600 (1.0) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
Carriers | Mar. 2005 | Feb. 2005 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 172,600 | 19,951,000 | 19,778,400 |
NTT DoCoMo Hokkaido, Inc. | 19,700 | 2,063,900 | 2,044,200 |
NTT DoCoMo Tohoku, Inc. | 37,700 | 3,285,500 | 3,247,800 |
NTT DoCoMo Tokai, Inc. | 46,100 | 5,068,700 | 5,022,600 |
NTT DoCoMo Hokuriku, Inc. | 14,900 | 1,050,800 | 1,035,900 |
NTT DoCoMo Kansai, Inc. | 75,200 | 7,736,400 | 7,661,300 |
NTT DoCoMo Chugoku, Inc. | 30,500 | 2,728,500 | 2,698,100 |
NTT DoCoMo Shikoku, Inc. | 17,400 | 1,615,600 | 1,598,300 |
NTT DoCoMo Kyushu, Inc. | 66,300 | 5,324,600 | 5,258,200 |
NTT DoCoMo Group Subtotal | 480,200 | 48,824,900 | 48,344,700 |
KDDI CORPORATION(Hokkaido Area) | 20,900 | 984,300 | 963,300 |
KDDI CORPORATION(Tohoku Area) | 34,600 | 1,312,700 | 1,278,100 |
KDDI CORPORATION(Kanto Area) | 155,700 | 7,079,900 | 6,924,200 |
KDDI CORPORATION(Chubu Area) | 50,300 | 2,296,600 | 2,246,300 |
KDDI CORPORATION(Hokuriku Area) | 11,400 | 500,900 | 489,600 |
KDDI CORPORATION(Kansai Area) | 72,100 | 3,188,600 | 3,116,500 |
KDDI CORPORATION(Chugoku Area) | 26,100 | 1,186,600 | 1,160,500 |
KDDI CORPORATION(Shikoku Area) | 13,500 | 550,900 | 537,400 |
KDDI CORPORATION(Kyushu Area) | 44,600 | 2,038,300 | 1,993,700 |
OKINAWA CELLULAR TELEPHONE COMPANY | 6,700 | 403,600 | 396,900 |
au Subtotal | 436,100 | 19,542,400 | 19,106,300 |
TU-KA Cellular Tokyo Inc. | -3,900 | 1,512,300 | 1,516,200 |
TU-KA Cellular Tokai Inc. | -200 | 694,500 | 694,700 |
TU-KA Phone Kansai Inc. | 1,600 | 1,382,900 | 1,381,300 |
TU-KA Group Subtotal | -2,500 | 3,589,600 | 3,592,200 |
Vodafone K.K.(Hokkaido Area) | -1,900 | 525,700 | 529,900 |
Vodafone K.K.(Tohoku Area) | -3,800 | 1,044,200 | 1,058,500 |
Vodafone K.K.(Tokyo Area) | 6,200 | 4,901,400 | 4,920,800 |
Vodafone K.K.(Hokuriku Area) | -1,000 | 429,400 | 432,900 |
Vodafone K.K.(Tokai Area) | 2,300 | 2,967,400 | 2,965,100 |
Vodafone K.K.(Kansai Area) | -3,900 | 2,446,200 | 2,454,800 |
Vodafone K.K.(Chugoku Area) | -1,700 | 968,000 | 971,800 |
Vodafone K.K.(Shikoku Area) | -1,100 | 367,600 | 370,200 |
Vodafone K.K.(Kyushu Area) | -2,500 | 1,390,800 | 1,395,100 |
Vodafone K.K. Subtotal | -7,400 | 15,040,700 | 15,099,100 |
TOTAL | 906,400 | 86,997,600 | 86,142,300 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
* | Communication module service subscribers are not included in the figures
of Vodafone |
System | Groups | Mar. 2005 | Feb. 2005 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | -778,100 | 37,324,300 | 38,102,400 |
TU-KA Group | -2,500 | 3,589,600 | 3,592,200 | |
Vodafone Group | -249,300 | 14,123,500 | 14,423,800 | |
PDC Subtotal | -1,029,900 | 55,037,400 | 56,118,400 | |
cdmaOne | au Group | -105,600 | 1,607,500 | 1,713,100 |
W-CDMA | NTT DoCoMo Group | 1,258,400 | 11,500,600 | 10,242,300 |
Vodafone Group | 241,900 | 917,200 | 675,300 | |
CDMA2000 1x | au Group | 541,600 | 17,934,900 | 17,393,300 |
Mobile Telephone Total | 906,400 | 86,997,600 | 86,142,300 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Groups | Mar. 2005 | Feb. 2005 Total |
||
Increase | Total | |||
NTT DoCoMo Group | -800 | 76,000 | 76,900 | |
au Group | -5,300 | 335,600 | 340,900 | |
Total | -6,200 | 411,600 | 417,800 |
* Vodafone and TU-KA Group data, including the number of users, is not published. |
Services | Mar. 2005 | Feb. 2005 Total |
||
Increase | Total | |||
NTT DoCoMo DoPa Single Service |
9,100 | 544,000 | 534,900 | |
au module service subscriber |
16,400 | 487,400 | 471,000 |
Services | Groups | Mar. 2005 | Feb. 2005 Total |
|||||
Increase | Total | |||||||
i-mode | NTT DoCoMo Group | 509,500 | 44,020,900 | 43,511,400 | ||||
EZweb | (Total as of Mar. 31)
|
407,100 | 18,258,800 | 17,851,700 | ||||
Vodafone Live | Vodafone Group | -26,500 | 12,874,100 | 12,907,300 | ||||
TOTAL | 890,100 | 75,153,800 | 74,270,400 |
TOTAL |
4,476,300 (-0.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Mar. 2005 | Feb. 2005 Total |
|
Increase | Total | ||
WILLCOM, Inc.(Hokkaido Area) | 200 | 81,300 | 81,100 |
WILLCOM, Inc.(Tohoku Area) | -700 | 175,200 | 175,900 |
WILLCOM, Inc.(Tokyo Area) | 23,000 | 1,706,100 | 1,683,100 |
WILLCOM, Inc.(Hokuriku Area) | 300 | 40,700 | 40,400 |
WILLCOM, Inc.(Tokai Area) | 3,500 | 252,900 | 249,400 |
WILLCOM, Inc.(Kansai Area) | 5,500 | 436,300 | 430,800 |
WILLCOM, Inc.(Chugoku Area) | 0 | 108,600 | 108,600 |
WILLCOM, Inc.(Shikoku Area) | 400 | 47,900 | 47,400 |
WILLCOM, Inc.(Kyushu Area) | 900 | 149,700 | 148,800 |
Subtotal | 33,300 | 2,998,800 | 2,965,600 |
WILLCOM, Inc.(Okinawa Area) | 0 | 32,700 | 32,700 |
WILLCOM Group Subtotal | 33,300 | 3,031,500 | 2,998,200 |
NTT DoCoMo, Inc. | -17,400 | 655,900 | 673,300 |
NTT DoCoMo Hokkaido, Inc. | -1,500 | 59,800 | 61,300 |
NTT DoCoMo Tohoku, Inc. | -2,100 | 76,700 | 78,800 |
NTT DoCoMo Tokai, Inc. | -1,400 | 90,200 | 91,600 |
NTT DoCoMo Hokuriku, Inc. | -700 | 29,900 | 30,600 |
NTT DoCoMo Kansai, Inc. | -5,700 | 166,100 | 171,800 |
NTT DoCoMo Chugoku, Inc. | -1,200 | 62,400 | 63,600 |
NTT DoCoMo Shikoku, Inc. | -800 | 51,000 | 51,800 |
NTT DoCoMo Kyushu, Inc. | -2,600 | 122,100 | 124,700 |
NTT DoCoMo Group Subtotal | -33,400 | 1,314,100 | 1,347,500 |
Tohoku Intelligent Telecommunication Co., Inc. | -100 | 17,800 | 17,900 |
YOZAN Inc. | -4,400 | 79,700 | 84,100 |
CHUBU TELECOMMUNICATIONS CO., INC. | -2,600 | 22,800 | 25,400 |
STNet Incorporated | -2,000 | 10,400 | 12,400 |
ASTEL Group Subtotal | -9,100 | 130,700 | 139,800 |
PHS Total | -9,200 | 4,476,300 | 4,485,500 |
TOTAL of subscribers of Radio Paging |
626,700 (-3.7) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.