TOTAL |
63,590,300 |
Carriers | Jun. 2001 | May 2001 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 129,500 | 15,445,900 | 15,316,400 |
NTT DoCoMo Hokkaido, Inc. | 16,400 | 1,520,000 | 1,503,600 |
NTT DoCoMo Tohoku, Inc. | 27,400 | 2,329,200 | 2,301,800 |
NTT DoCoMo Tokai, Inc. | 31,200 | 4,130,100 | 4,098,900 |
NTT DoCoMo Hokuriku, Inc. | 7,800 | 820,200 | 812,400 |
NTT DoCoMo Kansai, Inc. | 78,400 | 6,044,600 | 5,966,200 |
NTT DoCoMo Chugoku, Inc. | 24,700 | 1,956,800 | 1,932,100 |
NTT DoCoMo Shikoku, Inc. | 10,000 | 1,272,500 | 1,262,500 |
NTT DoCoMo Kyushu, Inc. | 47,400 | 4,002,200 | 3,954,800 |
NTT DoCoMo Group Subtotal | 372,700 | 37,521,500 | 37,148,700 |
KDDI CORPORATION(Kanto Area) | 62,900 | 3,417,300 | 3,354,400 |
KDDI CORPORATION(Chubu Area) | 13,100 | 1,411,600 | 1,398,500 |
au CORPORATION(Kansai Area) | -1,300 | 2,091,100 | 2,092,400 |
au CORPORATION(Kyushu Area) | 8,800 | 1,352,100 | 1,343,200 |
au CORPORATION(Chugoku Area) | 6,300 | 786,200 | 779,900 |
au CORPORATION(Tohoku Area) | 5,700 | 790,200 | 784,400 |
au CORPORATION(Hokkaido Area) | 3,400 | 648,900 | 645,500 |
au CORPORATION(Hokuriku Area) | 1,600 | 375,900 | 374,300 |
au CORPORATION(Shikoku Area) | 4,600 | 340,500 | 335,800 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,300 | 295,300 | 293,100 |
au Subtotal | 107,600 | 11,509,100 | 11,401,500 |
TU-KA Cellular Tokyo Inc. | 7,900 | 1,806,400 | 1,798,600 |
TU-KA Cellular Tokai Inc. | 1,600 | 992,200 | 990,600 |
TU-KA Phone Kansai Inc. | 14,000 | 1,243,100 | 1,229,100 |
TU-KA Group Subtotal | 23,600 | 4,041,800 | 4,018,200 |
J-PHONE EAST CO.,LTD.(Hokkaido Area) | 7,900 | 338,000 | 330,100 |
J-PHONE EAST CO.,LTD.(Tohoku Area) | 20,900 | 753,700 | 732,800 |
J-PHONE EAST CO.,LTD.(Tokyo Area) | 73,700 | 3,177,400 | 3,103,700 |
J-PHONE CENTRAL CO., LTD. | 20,100 | 2,247,900 | 2,227,800 |
J-PHONE WEST CO.,LTD.(Hokuriku Area) | 4,400 | 323,400 | 319,000 |
J-PHONE WEST CO.,LTD.(Kansai Area) | 33,300 | 1,689,100 | 1,655,800 |
J-PHONE WEST CO.,LTD.(Chugoku Area) | 14,000 | 757,300 | 743,300 |
J-PHONE WEST CO.,LTD.(Shikoku Area) | 6,800 | 247,800 | 241,000 |
J-PHONE WEST CO.,LTD.(Kyushu Area) | 17,300 | 983,300 | 966,000 |
J-PHONE Group Subtotal | 198,400 | 10,517,900 | 10,319,500 |
TOTAL | 702,400 | 63,590,300 | 62,887,900 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Jun. 2001 | May 2001 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 372,700 | 37,521,500 | 37,148,700 |
au Group | -118,700 | 2,294,500 | 2,413,200 | |
TU-KA Group | 23,600 | 4,041,800 | 4,018,200 | |
J-PHONE Group | 198,400 | 10,517,900 | 10,319,500 | |
PDC Subtotal | 476,100 | 54,375,700 | 53,899,600 | |
cdmaOne | au Group | 226,300 | 9,214,600 | 8,988,300 |
Mobile Telephone Total | 702,400 | 63,590,300 | 62,887,900 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Jun. 2001 | May. 2001 Total |
||
Increase | Total | |||
DoPa Single Service | 4,000 | 200,300 | 196,300 |
Services | Jun. 2001 | May 2001 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 974,000 | 24,989,000 | 24,015,000 | NTT DoCoMo Group | ||||
EZweb | 303,800 | 7,907,700 | 7,603,900 |
(Total as of June 30)
|
||||
J-sky | 440,400 | 7,478,100 | 7,037,700 | J-PHONE Group | ||||
TOTAL | 1,718,200 | 40,374,800 | 38,656,600 |
TOTAL |
5,774,200 (-0.3) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Jun. 2001 | May 2001 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -5,800 | 145,100 | 150,900 |
DDI POCKET, Inc.(Tohoku Area) | -9,000 | 417,900 | 426,900 |
DDI POCKET, Inc.(Tokyo Area) | 3,000 | 1,477,700 | 1,474,700 |
DDI POCKET, Inc.(Hokuriku Area) | 0 | 38,200 | 38,200 |
DDI POCKET, Inc.(Tokai Area) | 1,000 | 144,500 | 143,500 |
DDI POCKET, Inc.(Kansai Area) | 500 | 397,900 | 397,400 |
DDI POCKET, Inc.(Chugoku Area) | -5,000 | 159,400 | 164,400 |
DDI POCKET, Inc.(Shikoku Area) | -2,100 | 61,500 | 63,600 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -4,400 | 184,700 | 189,100 |
DDI POCKET, Inc. Subtotal | -21,700 | 3,027,000 | 3,048,700 |
NTT DoCoMo, Inc. | 9,000 | 883,000 | 874,000 |
NTT DoCoMo Hokkaido, Inc. | 0 | 102,000 | 102,000 |
NTT DoCoMo Tohoku, Inc. | 1,000 | 150,000 | 149,000 |
NTT DoCoMo Tokai, Inc. | 1,000 | 109,000 | 108,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 31,000 | 31,000 |
NTT DoCoMo Kansai, Inc. | -1,000 | 238,000 | 239,000 |
NTT DoCoMo Chugoku, Inc. | 1,000 | 94,000 | 93,000 |
NTT DoCoMo Shikoku, Inc. | 1,000 | 73,000 | 72,000 |
NTT DoCoMo Kyushu, Inc. | 1,000 | 187,000 | 186,000 |
NTT DoCoMo Group Subtotal | 12,000 | 1,866,000 | 1,854,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -100 | 7,500 | 7,600 |
Tohoku Intelligent Telecommunication Co., Inc. | -200 | 23,100 | 23,300 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -9,000 | 348,400 | 357,400 |
CHUBU TELECOMMUNICATIONS CO., INC. | 100 | 66,000 | 65,900 |
ASTEL Hokuriku Corporation | 200 | 18,000 | 17,800 |
K-Opticom Corporation | 400 | 203,300 | 202,900 |
ASTEL Chugoku Corporation | 1,300 | 73,500 | 72,200 |
ASTEL Shikoku Corporation | -700 | 48,500 | 49,200 |
Kyushu Telecommunication Network Co., Inc. | -1,000 | 42,300 | 43,300 |
ASTEL Okinawa Corporation | 500 | 50,600 | 50,100 |
ASTEL Group Subtotal | -8,500 | 881,200 | 889,700 |
PHS Total | -18,200 | 5,774,200 | 5,792,400 |
Services(Groups) | Jun. 2001 | May 2001 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | -10,000 | 2,430,000 | 2,440,000 |
Email Users (among H"LINK users) |
-20,000 | 1,510,000 | 1,530,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,356,500 (-1.8) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.