Number of subscribers by Carriers

(as of May 31, 2001)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
62,887,900



(Details of each carrier)
Carriers May 2001 Apr. 2001
Total
Increase Total
NTT DoCoMo, Inc. 139,200 15,316,400 15,177,200
NTT DoCoMo Hokkaido, Inc. 15,400 1,503,600 1,488,100
NTT DoCoMo Tohoku, Inc. 29,700 2,301,800 2,272,100
NTT DoCoMo Tokai, Inc. 39,700 4,098,900 4,059,200
NTT DoCoMo Hokuriku, Inc. 6,200 812,400 806,200
NTT DoCoMo Kansai, Inc. 33,900 5,966,200 5,932,200
NTT DoCoMo Chugoku, Inc. 21,600 1,932,100 1,910,500
NTT DoCoMo Shikoku, Inc. 11,300 1,262,500 1,251,200
NTT DoCoMo Kyushu, Inc. 38,200 3,954,800 3,916,600
NTT DoCoMo Group Subtotal 335,300 37,148,700 36,813,400
KDDI CORPORATION(Kanto Area) 80,000 3,354,400 3,274,400
KDDI CORPORATION(Chubu Area) 25,300 1,398,500 1,373,200
au CORPORATION(Kansai Area) 9,100 2,092,400 2,083,300
au CORPORATION(Kyushu Area) 12,500 1,343,200 1,330,700
au CORPORATION(Chugoku Area) 5,100 779,900 774,800
au CORPORATION(Tohoku Area) 8,000 784,400 776,400
au CORPORATION(Hokkaido Area) 5,100 645,500 640,400
au CORPORATION(Hokuriku Area) 2,000 374,300 372,400
au CORPORATION(Shikoku Area) 3,500 335,800 332,300
OKINAWA CELLULAR TELEPHONE COMPANY 2,200 293,100 290,800
au Subtotal 152,800 11,401,500 11,248,700
TU-KA Cellular Tokyo Inc. 2,000 1,798,600 1,796,600
TU-KA Cellular Tokai Inc. -2,300 990,600 992,900
TU-KA Phone Kansai Inc. 17,100 1,229,100 1,211,900
TU-KA Group Subtotal 16,800 4,018,200 4,001,300
J-PHONE EAST CO.,LTD.(Hokkaido Area) 7,700 330,100 322,400
J-PHONE EAST CO.,LTD.(Tohoku Area) 16,400 732,800 716,400
J-PHONE EAST CO.,LTD.(Tokyo Area) 54,800 3,103,700 3,048,900
J-PHONE CENTRAL CO., LTD. 13,100 2,227,800 2,214,700
J-PHONE WEST CO.,LTD.(Hokuriku Area) 3,600 319,000 315,400
J-PHONE WEST CO.,LTD.(Kansai Area) 29,700 1,655,800 1,626,100
J-PHONE WEST CO.,LTD.(Chugoku Area) 10,400 743,300 732,900
J-PHONE WEST CO.,LTD.(Shikoku Area) 4,400 241,000 236,600
J-PHONE WEST CO.,LTD.(Kyushu Area) 10,200 966,000 955,800
J-PHONE Group Subtotal 150,300 10,319,500 10,169,200
TOTAL 655,300 62,887,900 62,232,600
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.


(Reference : By system)
System Groups May 2001 Apr. 2001
Total
Increase Total
PDC NTT DoCoMo Group 335,300 37,148,700 36,813,400
au Group -132,400 2,413,200 2,545,600
TU-KA Group 16,800 4,018,200 4,001,300
J-PHONE Group 150,300 10,319,500 10,169,200
PDC Subtotal 370,100 53,899,600 53,529,500
cdmaOne au Group 285,100 8,988,300 8,703,200
Mobile Telephone Total 655,300 62,887,900 62,232,600
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.





iReference:The following numbers are included in NTT DoCoMo subscriber totals.j
Services May. 2001 Apr. 2001
Total
Increase Total
DoPa Single Service 500 196,300 195,800



iReference:Internet Provider Services of Mbile Telephonej
Services May 2001 Apr. 2001
Total
Groups
Increase Total
i-mode 976,000 24,015,000 23,039,000 NTT DoCoMo Group
EZweb 358,400 7,603,900 7,245,500 (Total as of May 31)
au Group
(6,415,100)
TU-KA Group
(1,188,800)
J-sky 378,600 7,037,700 6,659,100 J-PHONE Group
TOTAL 1,713,000 38,656,600 36,943,600


2. PHS

(Summarized TOTAL)
TOTAL
5,792,400 (-0.8)

Note:


(Details of each carrier)
Carriers May 2001 Apr. 2001
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -8,000 150,900 158,900
DDI POCKET, Inc.(Tohoku Area) -13,900 426,900 440,800
DDI POCKET, Inc.(Tokyo Area) -11,200 1,474,700 1,485,900
DDI POCKET, Inc.(Hokuriku Area) -700 38,200 38,900
DDI POCKET, Inc.(Tokai Area) 500 143,500 143,000
DDI POCKET, Inc.(Kansai Area) -4,400 397,400 401,800
DDI POCKET, Inc.(Chugoku Area) -6,800 164,400 171,200
DDI POCKET, Inc.(Shikoku Area) -2,400 63,600 66,000
DDI POCKET, Inc.(Kyushu&Okinawa Area) -7,000 189,100 196,100
DDI POCKET, Inc. Subtotal -53,700 3,048,700 3,102,400
NTT DoCoMo, Inc. 7,000 874,000 867,000
NTT DoCoMo Hokkaido, Inc. 0 102,000 102,000
NTT DoCoMo Tohoku, Inc. 0 149,000 149,000
NTT DoCoMo Tokai, Inc. 1,000 108,000 107,000
NTT DoCoMo Hokuriku, Inc. 0 31,000 31,000
NTT DoCoMo Kansai, Inc. 2,000 239,000 237,000
NTT DoCoMo Chugoku, Inc. 1,000 93,000 92,000
NTT DoCoMo Shikoku, Inc. 1,000 72,000 71,000
NTT DoCoMo Kyushu, Inc. 1,000 186,000 185,000
NTT DoCoMo Group Subtotal 15,000 1,854,000 1,839,000
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. 0 7,600 7,600
Tohoku Intelligent Telecommunication Co., Inc. 0 23,300 23,300
TOKYO TELECOMMUNICATION NETWORK CO., INC. -7,500 357,400 364,900
CHUBU TELECOMMUNICATIONS CO., INC. 300 65,900 65,600
ASTEL Hokuriku Corporation 100 17,800 17,700
K-Opticom Corporation -1,800 202,900 204,700
ASTEL Chugoku Corporation 1,200 72,200 71,000
ASTEL Shikoku Corporation -200 49,200 49,400
Kyushu Telecommunication Network Co., Inc. -1,600 43,300 44,900
ASTEL Okinawa Corporation 700 50,100 49,400
ASTEL Group Subtotal -8,800 889,700 898,500
PHS Total -47,500 5,792,400 5,839,900

Internet Provider Services(PHS)
Services(Groups) May 2001 Apr. 2001
Total
Increase Total
DDI POCKET
Inc.
H"LINK IP Service Terminal Users -30,000 2,440,000 2,470,000
Email Users
(among H"LINK users)
-20,000 1,530,000 1,550,000
NTT DoCoMo
Group
PALDIO Email IP Service Terminal Users - - -
ASTEL
Group
- - - - -

* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.




3. Radio Paging
TOTAL of subscribers of Radio Paging
1,381,200 (-2.1)

Note: