The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
44,807,000 (2.0) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Jun. 1999 |
The lastday of Jul. 1999 |
||||||||||||
NTT Mobile Communications Network, Inc. | 10,947,000 | 11,115,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 1,005,000 | 1,023,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 1,480,000 | 1,509,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 2,711,000 | 2,783,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 566,000 | 575,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 3,722,000 | 3,802,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 1,297,000 | 1,324,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 875,000 | 893,000 | ||||||||||||
NTT Kyushu Mobile Communications Network, Inc. | 2,464,000 | 2,528,000 | ||||||||||||
NTT DoCoMo Group Subtotal | 25,067,000 | 25,552,000 | ||||||||||||
IDO CORPORATION
| 3,410,000
| 3,442,000
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 2,105,000 | 2,127,000 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 1,105,000 | 1,126,000 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 604,000 | 620,000 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 570,000 | 593,000 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 454,000 | 470,000 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 323,000 | 331,000 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 264,000 | 273,000 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 223,000 | 227,000 | ||||||||||||
CELLULAR Group Subtotal | 5,648,000 | 5,767,000 | ||||||||||||
Tokyo Digital Phone Co.,Ltd. | 1,925,000 | 2,013,000 | ||||||||||||
Kansai Digital Phone Co.,Ltd. | 1,104,000 | 1,134,000 | ||||||||||||
Central Japan Digital Phone Co.,Ltd. | 1,406,000 | 1,436,000 | ||||||||||||
Digital Phone Group Subtotal | 4,435,000 | 4,583,000 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 1,316,000 | 1,340,000 | ||||||||||||
TU-KA Phone Kansai Inc. | 874,000 | 887,000 | ||||||||||||
TU-KA Cellular Tokai Inc. | 802,000 | 806,000 | ||||||||||||
TU-KA Group Subtotal | 2,992,000 | 3,033,000 | ||||||||||||
Digital TU-KA Kyushu Co.,Ltd. | 729,000 | 740,000 | ||||||||||||
Digital TU-KA Chugoku Co.,Ltd. | 484,000 | 494,000 | ||||||||||||
Digital TU-KA Tohoku Co.,Ltd. | 580,000 | 582,000 | ||||||||||||
Digital TU-KA Hokkaido Co.,Ltd. | 224,000 | 229,000 | ||||||||||||
Digital TU-KA Hokuriku Co.,Ltd. | 206,000 | 213,000 | ||||||||||||
Digital TU-KA Shikoku Co.,Ltd. | 169,000 | 172,000 | ||||||||||||
Digital TU-KA Group Subtotal | 2,392,000 | 2,430,000 | ||||||||||||
TOTAL | 43,944,000 | 44,807,000 |
Note:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL |
5,710,000 (-0.7) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Jun. 1999 |
The lastday of Jul. 1999 |
ASTEL Hokkaido Corporation | 14,000 | 14,000 |
ASTEL Tohoku Corporation | 32,000 | 31,000 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | 387,000 | 383,000 |
ASTEL Hokuriku Corporation | 16,000 | 16,000 |
ASTEL Chubu Corporation | 48,000 | 49,000 |
ASTEL Kansai Corporation | 212,000 | 212,000 |
ASTEL Chugoku Corporation | 42,000 | 41,000 |
ASTEL Shikoku Corporation | 62,000 | 62,000 |
ASTEL Kyushu Corporation | 112,000 | 110,000 |
ASTEL Okinawa Corporation | 43,000 | 45,000 |
ASTEL Group Subtotal | 968,000 | 963,000 |
DDI HOKKAIDO POCKET TELEPHONE, Inc. | 242,000 | 240,000 |
DDI TOHOKU POCKET TELEPHONE, Inc. | 415,000 | 420,000 |
DDI TOKYO POCKET TELEPHONE, Inc. | 1,433,000 | 1,407,000 |
DDI HOKURIKU POCKET TELEPHONE, Inc. | 56,000 | 54,000 |
DDI TOKAI POCKET TELEPHONE, Inc. | 156,000 | 152,000 |
DDI KANSAI POCKET TELEPHONE, Inc. | 428,000 | 426,000 |
DDI CHUGOKU POCKET TELEPHONE, Inc. | 275,000 | 272,000 |
DDI SHIKOKU POCKET TELEPHONE, Inc. | 102,000 | 100,000 |
DDI KYUSHU POCKET TELEPHONE, Inc. | 345,000 | 337,000 |
DDI POCKET Group Subtotal | 3,452,000 | 3,408,000 |
NTT Hokkaido Mobile Communications Network, Inc. | 67,000 | 69,000 |
NTT Tohoku Mobile Communications Network, Inc. | 135,000 | 134,000 |
NTT Mobile Communications Network, Inc. | 570,000 | 578,000 |
NTT Hokuriku Mobile Communications Network, Inc. | 27,000 | 27,000 |
NTT Tokai Mobile Communications Network, Inc. | 81,000 | 80,000 |
NTT Kansai Mobile Communications Network, Inc. | 193,000 | 192,000 |
NTT Chugoku Mobile Communications Network, Inc. | 71,000 | 72,000 |
NTT Shikoku Mobile Communications Network, Inc. | 44,000 | 43,000 |
NTT Kyushu Mobile Communications Network, Inc. | 145,000 | 145,000 |
NTT DoCoMo Group Subtotal | 1,333,000 | 1,339,000 |
TOTAL | 5,753,000 | 5,710,000 |
Note:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL of subscribers of Radio Paging |
3,045,000 (-4.1) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.