The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
37,296,000 (2.1) |
ATTENTION:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Sep. 1998 |
The lastday of Oct. 1998 |
||||||||||||
NTT Mobile Communications Network,Inc. | 9,371,000 | 9,572,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 832,000 | 852,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 1,205,000 | 1,235,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 2,105,000 | 2,160,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 486,000 | 496,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 3,130,000 | 3,188,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 1,018,000 | 1,040,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 727,000 | 743,000 | ||||||||||||
NTT Kyusyu Mobile Communications Network, Inc. | 1,895,000 | 1,966,000 | ||||||||||||
NTT DoCoMo Group Subtotal | 20,769,000 | 21,252,000 | ||||||||||||
IDO CORPORATION
| 3,155,000
| 3,187,000
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 1,882,000 | 1,895,000 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 942,000 | 954,000 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 463,000 | 475,000 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 432,000 | 440,000 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 359,000 | 368,000 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 262,000 | 268,000 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 198,000 | 204,000 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 185,000 | 188,000 | ||||||||||||
CELLULAR Group Subtotal | 4,723,000 | 4,792,000 | ||||||||||||
Tokyo Digital Phone Co.,Ltd. | 1,272,000 | 1,318,000 | ||||||||||||
Kansai Digital Phone Co.,Ltd. | 823,000 | 849,000 | ||||||||||||
Central Japan Digital Phone Co.,Ltd. | 1,058,000 | 1,092,000 | ||||||||||||
Digital Phone Group Subtotal | 3,153,000 | 3,259,000 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 1,187,000 | 1,200,000 | ||||||||||||
TU-KA Phone Kansai Inc. | 781,000 | 786,000 | ||||||||||||
TU-KA Cellular Tokai Inc. | 753,000 | 758,000 | ||||||||||||
TU-KA Group Subtotal | 2,721,000 | 2,744,000 | ||||||||||||
Digital TU-KA Kyushu Co.,Ltd. | 593,000 | 606,000 | ||||||||||||
Digital TU-KA Chugoku Co.,Ltd. | 404,000 | 415,000 | ||||||||||||
Digital TU-KA Tohoku Co.,Ltd. | 535,000 | 543,000 | ||||||||||||
Digital TU-KA Hokkaido Co.,Ltd. | 203,000 | 204,000 | ||||||||||||
Digital TU-KA Hokuriku Co.,Ltd. | 153,000 | 156,000 | ||||||||||||
Digital TU-KA Shikoku Co.,Ltd. | 133,000 | 138,000 | ||||||||||||
Digital TU-KA Group Subtotal | 2,021,000 | 2,062,000 | ||||||||||||
TOTAL | 36,542,000 | 37,296,000 |
ATTENTION:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL |
6,168,000 (-1.6) |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Sep. 1998 |
The lastday of Oct. 1998 |
ASTEL Hokkaido Corporation | 21,000 | 20,000 |
ASTEL Tohoku Corporation | 54,000 | 52,000 |
ASTEL Tokyo Corporation | 451,000 | 434,000 |
ASTEL Hokuriku Corporation | 9,000 | 10,000 |
ASTEL Chubu Corporation | 31,000 | 30,000 |
ASTEL Kansai Corporation | 199,000 | 199,000 |
ASTEL Chugoku Corporation | 45,000 | 43,000 |
ASTEL Shikoku Corporation | 65,000 | 65,000 |
ASTEL Kyushu Corporation | 133,000 | 128,000 |
ASTEL Okinawa Corporation | 36,000 | 37,000 |
ASTEL Group Subtotal | 1,044,000 | 1,018,000 |
DDI HOKKAIDO POCKET TELEPHONE, INC. | 233,000 | 235,000 |
DDI TOHOKU POCKET TELEPHONE, INC. | 352,000 | 360,000 |
DDI TOKYO POCKET TELEPHONE, INC. | 1,521,000 | 1,510,000 |
DDI HOKURIKU POCKET TELEPHONE, INC. | 64,000 | 64,000 |
DDI TOKAI POCKET TELEPHONE, INC. | 214,000 | 203,000 |
DDI KANSAI POCKET TELEPHONE, INC. | 415,000 | 416,000 |
DDI CHUGOKU POCKET TELEPHONE, INC. | 282,000 | 283,000 |
DDI SHIKOKU POCKET TELEPHONE, INC. | 108,000 | 108,000 |
DDI KYUSYU POCKET TELEPHONE, INC. | 398,000 | 394,000 |
DDI POCKET Group Subtotal | 3,587,000 | 3,573,000 |
NTT Hokkaido Personal Communications Network Inc. | 73,000 | 71,000 |
NTT Tohoku Personal Communications Network Inc. | 165,000 | 161,000 |
NTT Central Personal Communications Network Inc. | 640,000 | 623,000 |
NTT Hokuriku Personal Communications Network Inc. | 41,000 | 39,000 |
NTT Tokai Personal Communications Network Inc. | 112,000 | 102,000 |
NTT Kansai Personal Communications Network Inc. | 245,000 | 239,000 |
NTT Chugoku Personal Communications Network Inc. | 104,000 | 98,000 |
NTT Shikoku Personal Communications Network Inc. | 50,000 | 49,000 |
NTT Kyusyu Personal Communications Network Inc. | 205,000 | 195,000 |
NTT Personal Group Subtotal | 1,635,000 | 1,577,000 |
TOTAL | 6,266,000 | 6,168,000 |
ATTENTION:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL of subscribers of Radio Paging |
4,980,000 (-5.0) |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.