The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
TOTAL |
26,928,000 (3.2) |
ATTENTION:
* The Total number has been corrected due to the change of the record of Tokyo Digital Phone Co.,Ltd.
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Sep. 1997 | The lastday of Oct. 1997 | ||||||||||||
NTT Mobile Communications Network,Inc. | 6,371,000 | 6,662,000 | ||||||||||||
NTT Hokkaido Mobile Communications Network, Inc. | 633,000 | 660,000 | ||||||||||||
NTT Tohoku Mobile Communications Network, Inc. | 735,000 | 779,000 | ||||||||||||
NTT Tokai Mobile Communications Network, Inc. | 1,591,000 | 1,617,000 | ||||||||||||
NTT Hokuriku Mobile Communications Network, Inc. | 317,000 | 340,000 | ||||||||||||
NTT Kansai Mobile Communications Network, Inc. | 2,416,000 | 2,480,000 | ||||||||||||
NTT Chugoku Mobile Communications Network, Inc. | 593,000 | 636,000 | ||||||||||||
NTT Shikoku Mobile Communications Network, Inc. | 467,000 | 484,000 | ||||||||||||
NTT Kyusyu Mobile Communications Network, Inc. | 1,283,000 | 1,346,000 | ||||||||||||
IDO CORPORATION
| 2,074,000
| 2,158,000
| ||||||||||||
KANSAI CELLULAR TELEPHONE COMPANY | 1,654,000 | 1,671,000 | ||||||||||||
KYUSHU CELLULAR TELEPHONE COMPANY | 683,000 | 696,000 | ||||||||||||
CHUGOKU CELLULAR TELEPNONE COMPANY | 397,000 | 398,000 | ||||||||||||
TOHOKU CELLULAR TELEPHONE COMPANY | 357,000 | 360,000 | ||||||||||||
HOKKAIDO CELLULAR TELEPHONE COMPANY | 235,000 | 245,000 | ||||||||||||
HOKURIKU CELLULAR TELEPHONE COMPANY | 208,000 | 211,000 | ||||||||||||
SHIKOKU CELLULAR TELEPHONE COMPANY | 158,000 | 161,000 | ||||||||||||
OKINAWA CELLULAR TELEPHONE COMPANY | 138,000 | 143,000 | ||||||||||||
Tokyo Digital Phone Co.,Ltd. | 986,000 | 987,000 | ||||||||||||
Kansai Digital Phone Co.,Ltd. | 522,000 | 539,000 | ||||||||||||
Central Japan Digital Phone Co.,Ltd. | 681,000 | 698,000 | ||||||||||||
TU-KA Cellular Tokyo Inc. | 870,000 | 884,000 | ||||||||||||
TU-KA Phone Kansai Inc. | 643,000 | 645,000 | ||||||||||||
TU-KA Cellular Tokai Inc. | 624,000 | 635,000 | ||||||||||||
Digital TU-KA Kyushu Co.,Ltd. | 451,000 | 454,000 | ||||||||||||
Digital TU-KA Chugoku Co.,Ltd. | 284,000 | 290,000 | ||||||||||||
Digital TU-KA Tohoku Co.,Ltd. | 359,000 | 383,000 | ||||||||||||
Digital TU-KA Hokkaido Co.,Ltd. | 168,000 | 171,000 | ||||||||||||
Digital TU-KA Hokuriku Co.,Ltd. | 97,000 | 101,000 | ||||||||||||
Digital TU-KA Shikoku Co.,Ltd. | 90,000 | 94,000 | ||||||||||||
TOTAL | 26,085,000 | 26,928,000 |
ATTENTION:
* We,d like to apologize for our correcting the record of Tokyo Digital Phone Co.,Ltd. as of Nov. 20th.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Please note the number of subscribers has been changed to 987,000.(since 1997.11.21)
TOTAL |
7,019,000 (-0.7) |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
Carriers | The lastday of Sep. 1997 | The lastday of Oct. 1997 |
ASTEL Hokkaido Corporation | 28,000 | 28,000 |
ASTEL Tohoku Corporation | 80,000 | 81,000 |
ASTEL Tokyo Corporation | 610,000 | 621,000 |
ASTEL Hokuriku Corporation | 12,000 | 13,000 |
ASTEL Chubu Corporation | 72,000 | 73,000 |
ASTEL Kansai Corporation | 269,000 | 244,000 |
ASTEL Chugoku Corporation | 71,000 | 71,000 |
ASTEL Shikoku Corporation | 71,000 | 69,000 |
ASTEL Kyushu Corporation | 186,000 | 187,000 |
ASTEL Okinawa Corporation | 40,000 | 40,000 |
DDI HOKKAIDO POCKET TELEPHONE, INC. | 204,000 | 203,000 |
DDI TOHOKU POCKET TELEPHONE, INC. | 286,000 | 284,000 |
DDI TOKYO POCKET TELEPHONE, INC. | 1,532,000 | 1,522,000 |
DDI HOKURIKU POCKET TELEPHONE, INC. | 68,000 | 65,000 |
DDI TOKAI POCKET TELEPHONE, INC. | 279,000 | 278,000 |
DDI KANSAI POCKET TELEPHONE, INC. | 404,000 | 401,000 |
DDI CHUGOKU POCKET TELEPHONE, INC. | 255,000 | 255,000 |
DDI SHIKOKU POCKET TELEPHONE, INC. | 98,000 | 98,000 |
DDI KYUSYU POCKET TELEPHONE, INC. | 382,000 | 381,000 |
NTT Hokkaido Personal Communications Network Inc. | 87,000 | 85,000 |
NTT Tohoku Personal Communications Network Inc. | 170,000 | 171,000 |
NTT Central Personal Communications Network Inc. | 828,000 | 817,000 |
NTT Hokuriku Personal Communications Network Inc. | 54,000 | 53,000 |
NTT Tokai Personal Communications Network Inc. | 188,000 | 189,000 |
NTT Kansai Personal Communications Network Inc. | 353,000 | 355,000 |
NTT Chugoku Personal Communications Network Inc. | 149,000 | 147,000 |
NTT Shikoku Personal Communications Network Inc. | 64,000 | 66,000 |
NTT Kyusyu Personal Communications Network Inc. | 228,000 | 222,000 |
TOTAL | 7,068,000 | 7,019,000 |
ATTENTION:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
TOTAL of subscribers of Radio Paging |
8,727,000 (-2.8) |
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.