Carriers | The lastday of Mar. 1996 | The lastday of Apr. 1996 |
NTT Mobile Communications Network,Inc. | 2,016,000 | 2,156,000 |
NTT Hokkaido Mobile Communications Network, Inc. | 255,000 | 283,000 |
NTT Tohoku Mobile Communications Network, Inc. | 228,000 | 242,000 |
NTT Tokai Mobile Communications Network, Inc. | 513,000 | 553,000 |
NTT Hokuriku Mobile Communications Network, Inc. | 117,000 | 122,000 |
NTT Kansai Mobile Communications Network, Inc. | 984,000 | 1,053,000 |
NTT Chugoku Mobile Communications Network, Inc. | 221,000 | 233,000 |
NTT Shikoku Mobile Communications Network, Inc. | 142,000 | 155,000 |
NTT Kyusyu Mobile Communications Network, Inc. | 459,000 | 501,000 |
IDO CORPORATION
(Detail) | Kanto Area |
| Tokai Area |
| 1,130,000
| 1,196,000
|
KANSAI CELLULAR TELEPHONE COMPANY | 784,000 | 836,000 |
KYUSHU CELLULAR TELEPHONE COMPANY | 343,000 | 361,000 |
CHUGOKU CELLULAR TELEPNONE COMPANY | 206,000 | 215,000 |
TOHOKU CELLULAR TELEPHONE COMPANY | 201,000 | 213,000 |
HOKKAIDO CELLULAR TELEPHONE COMPANY | 161,000 | 167,000 |
HOKURIKU CELLULAR TELEPHONE COMPANY | 110,000 | 117,000 |
SHIKOKU CELLULAR TELEPHONE COMPANY | 103,000 | 108,000 |
OKINAWA CELLULAR TELEPHONE COMPANY | 52,000 | 61,000 |
Tokyo Digital Phone Co.,Ltd. | 434,000 | 499,000 |
Kansai Digital Phone Co.,Ltd. | 346,000 | 363,000 |
Central Japan Digital Phone Co.,Ltd. | 300,000 | 334,000 |
TU-KA Cellular Tokyo Inc. | 319,000 | 349,000 |
TU-KA Phone Kansai Inc. | 436,000 | 470,000 |
TU-KA Cellular Tokai Inc. | 250,000 | 267,000 |
Digital TU-KA Kyushu Co.,Ltd. | 93,000 | 117,000 |
TOTAL |
10,204,000 |
10,972,,000 |