| TOTAL |
| 94,935,900 (0.5) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
| Carriers | Dec. 2006 | Nov. 2006 Total |
|||
| Increase | Total | ||||
| NTT DoCoMo | NTT DoCoMo, Inc. | 42,700 | 21,407,500 | 21,364,800 | |
| NTT DoCoMo Hokkaido, Inc. | 2,900 | 2,177,400 | 2,174,500 | ||
| NTT DoCoMo Tohoku, Inc. | 1,900 | 3,489,700 | 3,487,800 | ||
| NTT DoCoMo Tokai, Inc. | 11,200 | 5,400,300 | 5,389,100 | ||
| NTT DoCoMo Hokuriku, Inc. | 4,100 | 1,128,900 | 1,124,800 | ||
| NTT DoCoMo Kansai, Inc. | 12,600 | 8,299,200 | 8,286,500 | ||
| NTT DoCoMo Chugoku, Inc. | 3,500 | 2,899,500 | 2,896,100 | ||
| NTT DoCoMo Shikoku, Inc. | -400 | 1,712,400 | 1,712,700 | ||
| NTT DoCoMo Kyushu, Inc. | 9,100 | 5,698,800 | 5,689,800 | ||
| Subtotal | 87,600 | 52,213,800 | 52,126,200 | ||
| au | KDDI CORPORATION | Hokkaido Area | 15,500 | 1,170,200 | 1,154,700 |
| Tohoku Area | 23,600 | 1,615,700 | 1,592,100 | ||
| Kanto Area | 228,300 | 9,784,000 | 9,555,700 | ||
| Chubu Area | 60,000 | 3,174,600 | 3,114,600 | ||
| Hokuriku Area | 5,900 | 575,200 | 569,400 | ||
| Kansai Area | 91,300 | 4,567,300 | 4,476,000 | ||
| Chugoku Area | 20,300 | 1,453,100 | 1,432,800 | ||
| Shikoku Area | 9,700 | 661,200 | 651,500 | ||
| Kyushu Area | 22,900 | 2,359,400 | 2,336,500 | ||
| OKINAWA CELLULAR TELEPHONE COMPANY |
2,200 | 437,400 | 435,200 | ||
| Subtotal | 479,600 | 25,798,100 | 25,318,500 | ||
| TU-KA | KDDI CORPORATION | Tokyo | -103,900 | 597,500 | 701,400 |
| Tokai | -27,900 | 243,900 | 271,800 | ||
| Kansai | -50,300 | 586,100 | 636,300 | ||
| Subtotal | -182,100 | 1,427,500 | 1,609,500 | ||
| Total | 297,500 | 27,225,600 | 26,928,100 | ||
| SOFTBANK | SOFTBANK MOBILE Corp. | Hokkaido Area | 3,100 | 543,900 | 540,800 |
| Tohoku Area | -1,400 | 951,400 | 952,800 | ||
| Tokyo Area | 86,200 | 5,314,200 | 5,228,000 | ||
| Hokuriku Area | -1,300 | 427,600 | 428,900 | ||
| Tokai Area | -3,300 | 2,980,000 | 2,983,300 | ||
| Kansai Area | 1,700 | 2,493,400 | 2,491,700 | ||
| Chugoku Area | -2,000 | 961,800 | 963,800 | ||
| Shikoku Area | 1,300 | 371,300 | 370,000 | ||
| Kyushu Area | 12,700 | 1,452,900 | 1,440,200 | ||
| Subtotal | 97,000 | 15,496,500 | 15,399,500 | ||
| TOTAL | 482,200 | 94,935,900 | 94,453,700 | ||
| * | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
| * | Communication module service subscribers are not included in the figures
of SOFTBANK |
| System | Groups | Dec. 2006 | Nov. 2006 Total |
|
| Increase | Total | |||
| PDC | NTT DoCoMo Group | -1,187,200 | 20,100,100 | 21,287,300 |
| TU-KA | -182,100 | 1,427,500 | 1,609,500 | |
| SOFTBANK Group | -538,500 | 9,536,000 | 10,074,500 | |
| Subtotal | -1,907,700 | 31,063,600 | 32,971,300 | |
| cdmaOne | au | -23,100 | 656,000 | 679,100 |
| W-CDMA | NTT DoCoMo Group | 1,274,800 | 32,113,700 | 30,838,900 |
| SOFTBANK Group | 635,500 | 5,960,500 | 5,325,000 | |
| CDMA2000 1x | au | 502,700 | 25,142,100 | 24,639,400 |
| Mobile Telephone Total | 482,200 | 94,935,900 | 94,453,700 | |
| Groups | Dec. 2006 | Nov. 2006 Total |
||
| Increase | Total | |||
| NTT DoCoMo Group | -400 | 45,600 | 46,100 | |
| au | 10,800 | 319,300 | 308,500 | |
| TU-KA | -55,600 | 648,400 | 704,000 | |
| Total | -45,300 | 1,013,300 | 1,058,600 | |
| * SOFTBANK data is not published. |
| Services | Dec. 2006 | Nov. 2006 Total |
||
| Increase | Total | |||
| NTT DoCoMo Group | 36,900 | 923,800 | 886,800 | |
| au module service subscriber |
14,400 | 658,400 | 644,000 | |
| Services | Groups | Dec. 2006 | Nov. 2006 Total |
|||||
| Increase | Total | |||||||
| i-mode | NTT DoCoMo Group | 64,000 | 47,207,700 | 47,143,700 | ||||
| EZweb | (Total as of Dec. 31)
|
348,300 | 22,458,500 | 22,110,200 | ||||
| Yahoo!keitai | SOFTBANK Group | 39,100 | 12,920,200 | 12,881,100 | ||||
| TOTAL | 451,400 | 82,586,400 | 82,135,000 | |||||
| TOTAL |
| 4,889,900 (0.0) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
| Carriers | Dec. 2006 | Nov. 2006 Total |
|
| Increase | Total | ||
| WILLCOM, Inc.(Hokkaido Area) | 400 | 96,700 | 96,300 |
| WILLCOM, Inc.(Tohoku Area) | 900 | 198,400 | 197,500 |
| WILLCOM, Inc.(Tokyo Area) | 25,800 | 2,610,000 | 2,584,200 |
| WILLCOM, Inc.(Hokuriku Area) | 200 | 48,900 | 48,700 |
| WILLCOM, Inc.(Tokai Area) | 800 | 350,600 | 349,800 |
| WILLCOM, Inc.(Kansai Area) | 8,200 | 646,800 | 638,600 |
| WILLCOM, Inc.(Chugoku Area) | 500 | 131,200 | 130,700 |
| WILLCOM, Inc.(Shikoku Area) | 200 | 55,800 | 55,600 |
| WILLCOM, Inc.(Kyushu Area) | 0 | 179,000 | 179,000 |
| Subtotal | 37,100 | 4,317,400 | 4,280,300 |
| WILLCOM, Inc.(Okinawa Area) | 200 | 42,100 | 41,900 |
| WILLCOM Group Subtotal | 37,300 | 4,359,500 | 4,322,200 |
| NTT DoCoMo, Inc. | -11,400 | 263,300 | 274,700 |
| NTT DoCoMo Hokkaido, Inc. | -1,100 | 25,100 | 26,200 |
| NTT DoCoMo Tohoku, Inc. | -1,300 | 27,600 | 28,900 |
| NTT DoCoMo Tokai, Inc. | -2,100 | 39,000 | 41,100 |
| NTT DoCoMo Hokuriku, Inc. | -500 | 13,000 | 13,500 |
| NTT DoCoMo Kansai, Inc. | -3,700 | 67,800 | 71,500 |
| NTT DoCoMo Chugoku, Inc. | -1,100 | 24,400 | 25,500 |
| NTT DoCoMo Shikoku, Inc. | -800 | 22,500 | 23,300 |
| NTT DoCoMo Kyushu, Inc. | -2,300 | 47,700 | 50,000 |
| NTT DoCoMo Group Subtotal | -24,300 | 530,400 | 554,700 |
| Tohoku Intelligent Telecommunication Co., Inc. | -13,800 | 0 | 13,800 |
| PHS Total | -800 | 4,889,900 | 4,890,700 |
| TOTAL of subscribers of Radio Paging |
| 450,000 (-0.9) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
![]() |
![]() |
![]() |