Number of subscribers by Carriers

(as of November 30, 2005)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
89,678,900 (0.4)

Note:


(Details of each carrier)
Carriers Nov. 2005 Oct. 2005
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 57,000 20,543,600 20,486,600
NTT DoCoMo Hokkaido, Inc. 4,800 2,115,800 2,111,100
NTT DoCoMo Tohoku, Inc. 4,400 3,358,000 3,353,600
NTT DoCoMo Tokai, Inc. 13,600 5,172,900 5,159,200
NTT DoCoMo Hokuriku, Inc. 1,400 1,070,900 1,069,500
NTT DoCoMo Kansai, Inc. 18,800 7,954,100 7,935,300
NTT DoCoMo Chugoku, Inc. 3,400 2,791,100 2,787,700
NTT DoCoMo Shikoku, Inc. 3,100 1,651,400 1,648,400
NTT DoCoMo Kyushu, Inc. 14,000 5,457,000 5,442,900
Subtotal 120,400 50,114,700 49,994,300
au KDDI CORPORATION Hokkaido Area 7,700 1,045,300 1,037,600
Tohoku Area 10,200 1,409,900 1,399,700
Kanto Area 118,100 7,819,200 7,701,100
Chubu Area 40,600 2,499,000 2,458,400
Hokuriku Area 2,900 524,000 521,100
Kansai Area 77,700 3,508,800 3,431,100
Chugoku Area 9,700 1,268,100 1,258,300
Shikoku Area 3,300 584,900 581,600
Kyushu Area 11,900 2,149,600 2,137,700
OKINAWA CELLULAR
TELEPHONE COMPANY
1,000 413,500 412,400
Subtotal 283,200 21,222,200 20,939,000
TU-KA KDDI CORPORATION Tokyo -55,200 1,406,900 1,462,100
Tokai -28,600 627,500 656,000
Kansai -63,100 1,254,600 1,317,700
Subtotal -146,900 3,289,000 3,435,900
Total 136,300 24,511,200 24,374,900
Vodafone Hokkaido Area 2,400 527,600 525,200
Tohoku Area 1,600 955,300 953,700
Tokyo Area 22,600 5,014,200 4,991,600
Hokuriku Area 1,200 427,500 426,300
Tokai Area 7,400 2,964,100 2,956,700
Kansai Area 12,700 2,445,400 2,432,700
Chugoku Area 2,500 962,700 960,200
Shikoku Area 1,700 365,900 364,200
Kyushu Area 4,900 1,390,300 1,385,400
Subtotal 57,000 15,053,000 14,996,000
TOTAL 313,700 89,678,900 89,365,200
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Nov. 2005 Oct. 2005
Total
Increase Total
PDC NTT DoCoMo Group -883,500 31,526,400 32,409,900
TU-KA -146,900 3,289,000 3,435,900
Vodafone Group -129,500 12,971,600 13,101,100
Subtotal -1,159,900 47,787,000 48,946,900
cdmaOne au -52,100 1,037,300 1,089,500
W-CDMA NTT DoCoMo Group 1,003,900 18,588,300 17,584,400
Vodafone Group 186,500 2,081,400 1,894,900
CDMA2000 1x au 335,300 20,184,800 19,849,500
Mobile Telephone Total 313,700 89,678,900 89,365,200
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Nov. 2005 Oct. 2005
Total
Increase Total
NTT DoCoMo Group -1,400 58,300 59,800
au -6,000 287,600 293,600
TU-KA 400 759,500 759,100
Total -7,100 1,105,400 1,112,500
* Vodafone data is not published.



Communication module service
Services Nov. 2005 Oct. 2005
Total
Increase Total
NTT DoCoMo
DoPa Single Service
11,800 628,900 617,100
au
module service subscriber
6,700 559,800 553,100



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Nov. 2005 Oct. 2005
Total
Increase Total
i-mode NTT DoCoMo Group 130,100 45,369,900 45,239,800
EZweb (Total as of Nov. 30)
au (18,070,200)
TU-KA (1,525,800)
131,000 19,596,000 19,464,900
Vodafone Live Vodafone Group 39,900 12,809,500 12,769,600
TOTAL
301,100 77,775,400 77,474,300



2. PHS

(Summarized TOTAL)
TOTAL
4,531,500 (0.7)

Note:


(Details of each carrier)
Carriers Nov. 2005 Oct. 2005
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) 300 88,300 88,000
WILLCOM, Inc.(Tohoku Area) 700 183,800 183,100
WILLCOM, Inc.(Tokyo Area) 47,100 2,067,400 2,020,300
WILLCOM, Inc.(Hokuriku Area) 500 44,500 44,000
WILLCOM, Inc.(Tokai Area) 3,600 299,200 295,600
WILLCOM, Inc.(Kansai Area) 8,800 506,300 497,500
WILLCOM, Inc.(Chugoku Area) 300 117,600 117,300
WILLCOM, Inc.(Shikoku Area) 300 51,700 51,400
WILLCOM, Inc.(Kyushu Area) 1,600 165,500 163,900
Subtotal 63,000 3,524,300 3,461,300
WILLCOM, Inc.(Okinawa Area) 600 38,500 38,000
WILLCOM Group Subtotal 63,600 3,562,900 3,499,300
NTT DoCoMo, Inc. -16,400 458,300 474,700
NTT DoCoMo Hokkaido, Inc. -1,500 42,300 43,800
NTT DoCoMo Tohoku, Inc. -1,800 48,800 50,600
NTT DoCoMo Tokai, Inc. -2,200 65,400 67,600
NTT DoCoMo Hokuriku, Inc. -800 21,600 22,400
NTT DoCoMo Kansai, Inc. -5,400 116,600 122,000
NTT DoCoMo Chugoku, Inc. -1,600 43,400 45,000
NTT DoCoMo Shikoku, Inc. -900 36,400 37,300
NTT DoCoMo Kyushu, Inc. -2,800 84,000 86,800
NTT DoCoMo Group Subtotal -33,400 916,800 950,200
Tohoku Intelligent Telecommunication Co., Inc. -200 14,900 15,100
YOZAN Inc. 2,200 36,900 34,700
ASTEL Group Subtotal 2,000 51,800 49,800
PHS Total 32,200 4,531,500 4,499,300




3. Radio Paging
TOTAL of subscribers of Radio Paging
536,500 (-1.5)

Note: