Number of subscribers by Carriers

(as of January 31, 2005)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
85,774,700 (0.3)

Note:


(Details of each carrier)
Carriers Jan. 2005 Dec. 2004
Total
Increase Total
NTT DoCoMo, Inc. 66,500 19,689,200 19,622,800
NTT DoCoMo Hokkaido, Inc. 6,000 2,036,800 2,030,800
NTT DoCoMo Tohoku, Inc. 19,800 3,233,800 3,214,000
NTT DoCoMo Tokai, Inc. 17,400 4,990,600 4,973,200
NTT DoCoMo Hokuriku, Inc. 1,600 1,029,000 1,027,400
NTT DoCoMo Kansai, Inc. 36,500 7,610,900 7,574,400
NTT DoCoMo Chugoku, Inc. 8,800 2,686,600 2,677,800
NTT DoCoMo Shikoku, Inc. 5,900 1,590,500 1,584,600
NTT DoCoMo Kyushu, Inc. 21,900 5,231,200 5,209,300
NTT DoCoMo Group Subtotal 184,400 48,098,600 47,914,200
KDDI CORPORATION(Hokkaido Area) 5,800 957,200 951,400
KDDI CORPORATION(Tohoku Area) 14,400 1,266,300 1,251,900
KDDI CORPORATION(Kanto Area) 70,600 6,840,800 6,770,200
KDDI CORPORATION(Chubu Area) 20,500 2,229,300 2,208,800
KDDI CORPORATION(Hokuriku Area) 2,200 486,000 483,800
KDDI CORPORATION(Kansai Area) 25,700 3,085,800 3,060,100
KDDI CORPORATION(Chugoku Area) 7,600 1,150,700 1,143,200
KDDI CORPORATION(Shikoku Area) 3,800 532,500 528,800
KDDI CORPORATION(Kyushu Area) 11,900 1,978,600 1,966,700
OKINAWA CELLULAR TELEPHONE COMPANY 1,300 395,400 394,100
au Subtotal 163,700 18,922,700 18,759,000
TU-KA Cellular Tokyo Inc. 3,800 1,516,300 1,512,500
TU-KA Cellular Tokai Inc. -3,500 699,000 702,500
TU-KA Phone Kansai Inc. 1,200 1,385,800 1,384,500
TU-KA Group Subtotal 1,500 3,601,100 3,599,600
Vodafone K.K.(Hokkaido Area) -2,400 531,500 533,900
Vodafone K.K.(Tohoku Area) -6,400 1,062,600 1,069,000
Vodafone K.K.(Tokyo Area) -18,600 4,936,500 4,955,100
Vodafone K.K.(Hokuriku Area) -1,700 434,400 436,100
Vodafone K.K.(Tokai Area) -12,500 2,973,800 2,986,300
Vodafone K.K.(Kansai Area) -5,100 2,465,600 2,470,700
Vodafone K.K.(Chugoku Area) -4,400 975,900 980,300
Vodafone K.K.(Shikoku Area) -1,900 372,100 374,000
Vodafone K.K.(Kyushu Area) -5,700 1,399,900 1,405,600
Vodafone K.K. Subtotal -58,700 15,152,300 15,211,000
TOTAL 290,900 85,774,700 85,483,800
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Jan. 2005 Dec. 2004
Total
Increase Total
PDC NTT DoCoMo Group -633,000 38,782,000 39,415,000
TU-KA Group 1,500 3,601,100 3,599,600
Vodafone Group -219,600 14,625,000 14,844,600
PDC Subtotal -851,100 57,008,100 57,859,200
cdmaOne au Group -122,300 1,807,600 1,930,000
W-CDMA NTT DoCoMo Group 817,400 9,316,600 8,499,200
Vodafone Group 160,900 527,300 366,400
CDMA2000 1x au Group 286,000 17,115,000 16,829,000
Mobile Telephone Total 290,900 85,774,700 85,483,800
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Jan. 2005 Dec. 2004
Total
Increase Total
NTT DoCoMo Group -2,000 79,100 81,000
au Group -6,900 346,400 353,300
Total -8,800 425,500 434,300
* Vodafone and TU-KA Group data, including the number of users, is not published.



Communication module service
Services Jan. 2005 Dec. 2004
Total
Increase Total
NTT DoCoMo
DoPa Single Service
8,000 523,800 515,800
au
module service subscriber
6,900 458,500 451,600



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Jan. 2005 Dec. 2004
Total
Increase Total
i-mode NTT DoCoMo Group 217,300 43,244,400 43,027,100
EZweb (Total as of Jan. 31)
au Group
(15,868,800)
TU-KA Group
(1,815,300)
158,500 17,684,100 17,525,600
Vodafone Live Vodafone Group -42,500 12,959,400 13,001,900
TOTAL
333,300 73,887,900 73,554,600



2. PHS

(Summarized TOTAL)
TOTAL
4,504,700 (-4.2)

Note:


(Details of each carrier)
Carriers Jan. 2005 Dec. 2004
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) -300 81,400 81,700
WILLCOM, Inc.(Tohoku Area) -2,100 177,700 179,800
WILLCOM, Inc.(Tokyo Area) 6,900 1,671,300 1,664,400
WILLCOM, Inc.(Hokuriku Area) 0 40,500 40,600
WILLCOM, Inc.(Tokai Area) 700 248,500 247,900
WILLCOM, Inc.(Kansai Area) -900 432,600 433,400
WILLCOM, Inc.(Chugoku Area) -500 109,500 110,000
WILLCOM, Inc.(Shikoku Area) -100 47,400 47,500
WILLCOM, Inc.(Kyushu Area) -1,100 149,700 150,800
Subtotal 2,400 2,958,600 2,956,200
WILLCOM, Inc.(Okinawa Area) 32,600 32,600 -
WILLCOM Group Subtotal 35,000 2,991,200 2,956,200
NTT DoCoMo, Inc. -10,700 683,900 694,600
NTT DoCoMo Hokkaido, Inc. -1,200 62,500 63,700
NTT DoCoMo Tohoku, Inc. -2,200 80,300 82,500
NTT DoCoMo Tokai, Inc. -1,300 91,900 93,200
NTT DoCoMo Hokuriku, Inc. -600 31,200 31,800
NTT DoCoMo Kansai, Inc. -3,800 175,600 179,400
NTT DoCoMo Chugoku, Inc. -1,000 64,500 65,500
NTT DoCoMo Shikoku, Inc. 100 52,700 52,600
NTT DoCoMo Kyushu, Inc. -2,000 126,600 128,600
NTT DoCoMo Group Subtotal -22,700 1,369,200 1,391,900
Tohoku Intelligent Telecommunication Co., Inc. -100 18,100 18,200
YOZAN Inc. -3,100 86,200 89,300
CHUBU TELECOMMUNICATIONS CO., INC. -1,700 26,800 28,500
STNet Incorporated -800 13,200 14,000
ASTEL Okinawa Corporation -34,900 0 34,900
ASTEL Group Subtotal -40,600 144,300 184,900
K-Opticom Corporation(*) -152,800 | 152,800
Energia Communications,Inc.(*) -17,500 | 17,500
PHS Total -198,600 4,504,700 4,703,300




3. Radio Paging
TOTAL of subscribers of Radio Paging
667,600 (-2.1)

Note: