TOTAL |
83,139,800 |
Carriers | June. 2004 | May. 2004 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 70,600 | 19,180,500 | 19,109,900 |
NTT DoCoMo Hokkaido, Inc. | 10,300 | 1,975,800 | 1,965,500 |
NTT DoCoMo Tohoku, Inc. | 7,600 | 3,147,700 | 3,140,100 |
NTT DoCoMo Tokai, Inc. | 17,700 | 4,882,700 | 4,865,100 |
NTT DoCoMo Hokuriku, Inc. | 3,400 | 1,008,200 | 1,004,800 |
NTT DoCoMo Kansai, Inc. | 28,100 | 7,376,800 | 7,348,700 |
NTT DoCoMo Chugoku, Inc. | 12,700 | 2,605,100 | 2,592,400 |
NTT DoCoMo Shikoku, Inc. | 6,100 | 1,549,100 | 1,543,000 |
NTT DoCoMo Kyushu, Inc. | 19,200 | 5,107,700 | 5,088,500 |
NTT DoCoMo Group Subtotal | 175,700 | 46,833,500 | 46,657,900 |
KDDI CORPORATION(Hokkaido Area) | 5,500 | 908,100 | 902,600 |
KDDI CORPORATION(Tohoku Area) | 10,600 | 1,172,100 | 1,161,600 |
KDDI CORPORATION(Kanto Area) | 69,500 | 6,263,600 | 6,194,100 |
KDDI CORPORATION(Chubu Area) | 16,900 | 2,071,800 | 2,054,900 |
KDDI CORPORATION(Hokuriku Area) | 1,900 | 465,400 | 463,500 |
KDDI CORPORATION(Kansai Area) | 25,800 | 2,876,900 | 2,851,100 |
KDDI CORPORATION(Chugoku Area) | 8,800 | 1,077,800 | 1,069,000 |
KDDI CORPORATION(Shikoku Area) | 4,300 | 498,100 | 493,800 |
KDDI CORPORATION(Kyushu Area) | 12,900 | 1,872,600 | 1,859,700 |
OKINAWA CELLULAR TELEPHONE COMPANY | 1,200 | 384,600 | 383,500 |
au Subtotal | 157,500 | 17,591,100 | 17,433,700 |
TU-KA Cellular Tokyo Inc. | 4,800 | 1,497,100 | 1,492,300 |
TU-KA Cellular Tokai Inc. | -4,900 | 726,000 | 730,900 |
TU-KA Phone Kansai Inc. | -3,900 | 1,383,200 | 1,387,100 |
TU-KA Group Subtotal | -4,000 | 3,606,400 | 3,610,400 |
Vodafone K.K.(Hokkaido Area) | 1,800 | 535,300 | 533,500 |
Vodafone K.K.(Tohoku Area) | 3,900 | 1,073,000 | 1,069,100 |
Vodafone K.K.(Tokyo Area) | 29,300 | 4,883,100 | 4,853,800 |
Vodafone K.K.(Hokuriku Area) | 1,400 | 434,100 | 432,700 |
Vodafone K.K.(Tokai Area) | 7,300 | 2,971,600 | 2,964,300 |
Vodafone K.K.(Kansai Area) | 11,000 | 2,460,800 | 2,449,800 |
Vodafone K.K.(Chugoku Area) | 1,600 | 985,400 | 983,800 |
Vodafone K.K.(Shikoku Area) | 1,200 | 375,400 | 374,200 |
Vodafone K.K.(Kyushu Area) | 6,600 | 1,390,100 | 1,383,500 |
Vodafone K.K. Subtotal | 64,100 | 15,108,800 | 15,044,700 |
TOTAL | 393,100 | 83,139,800 | 82,746,700 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
* | Communication module service subscribers are not included in the figures
of Vodafone |
System | Groups | June. 2004 | May. 2004 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | -396,900 | 42,250,400 | 42,647,300 |
TU-KA Group | -4,000 | 3,606,400 | 3,610,400 | |
Vodafone Group | 37,200 | 14,909,300 | 14,872,100 | |
PDC Subtotal | -363,700 | 60,766,100 | 61,129,800 | |
cdmaOne | au Group | -184,200 | 2,886,900 | 3,071,100 |
W-CDMA | NTT DoCoMo Group | 572,600 | 4,583,100 | 4,010,500 |
Vodafone Group | 26,900 | 199,500 | 172,600 | |
CDMA2000 1x | au Group | 341,600 | 14,704,300 | 14,362,600 |
Mobile Telephone Total | 393,100 | 83,139,800 | 82,746,700 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Groups | June. 2004 | May. 2004 Total |
||
Increase | Total | |||
NTT DoCoMo Group | -1,000 | 93,000 | 94,000 | |
au Group | -4,300 | 385,900 | 390,300 | |
Total | -5,400 | 478,900 | 484,300 |
* Vodafone and TU-KA Group data, including the number of users, is not published. |
Services | June. 2004 | May. 2004 Total |
||
Increase | Total | |||
DoPa Single Service | 9,400 | 425,900 | 416,500 |
Services | Groups | June. 2004 | May. 2004 Total |
|||||
Increase | Total | |||||||
i-mode | NTT DoCoMo Group | 221,000 | 41,723,200 | 41,502,200 | ||||
EZweb | (Total as of June. 30)
|
156,100 | 16,329,600 | 16,173,500 | ||||
Vodafone Live | Vodafone Group | 33,500 | 12,991,900 | 12,958,400 | ||||
TOTAL | 410,600 | 71,044,700 | 70,634,100 |
TOTAL |
5,028,500 (-1.0) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | June. 2004 | May. 2004 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -700 | 84,800 | 85,500 |
DDI POCKET, Inc.(Tohoku Area) | -2,700 | 193,000 | 195,700 |
DDI POCKET, Inc.(Tokyo Area) | 6,900 | 1,635,300 | 1,628,400 |
DDI POCKET, Inc.(Hokuriku Area) | -200 | 41,100 | 41,300 |
DDI POCKET, Inc.(Tokai Area) | 300 | 239,000 | 238,700 |
DDI POCKET, Inc.(Kansai Area) | 800 | 409,900 | 409,100 |
DDI POCKET, Inc.(Chugoku Area) | 200 | 110,300 | 110,100 |
DDI POCKET, Inc.(Shikoku Area) | -100 | 47,300 | 47,400 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -400 | 152,100 | 152,500 |
DDI POCKET, Inc. Subtotal | 4,000 | 2,912,800 | 2,908,800 |
NTT DoCoMo, Inc. | -14,600 | 774,000 | 788,600 |
NTT DoCoMo Hokkaido, Inc. | -500 | 69,300 | 69,800 |
NTT DoCoMo Tohoku, Inc. | -1,800 | 93,400 | 95,200 |
NTT DoCoMo Tokai, Inc. | -700 | 96,600 | 97,300 |
NTT DoCoMo Hokuriku, Inc. | -600 | 35,300 | 35,900 |
NTT DoCoMo Kansai, Inc. | -2,900 | 197,800 | 200,700 |
NTT DoCoMo Chugoku, Inc. | -1,300 | 72,800 | 74,100 |
NTT DoCoMo Shikoku, Inc. | -800 | 57,400 | 58,200 |
NTT DoCoMo Kyushu, Inc. | -1,900 | 140,400 | 142,300 |
NTT DoCoMo Group Subtotal | -25,100 | 1,537,000 | 1,562,100 |
Tohoku Intelligent Telecommunication Co., Inc. | 0 | 19,200 | 19,200 |
YOZAN Inc. | -3,100 | 117,400 | 120,500 |
CHUBU TELECOMMUNICATIONS CO., INC. | -4,900 | 44,600 | 49,500 |
K-Opticom Corporation | -15,000 | 264,900 | 279,900 |
Energia Communications,Inc. | -3,100 | 61,100 | 64,200 |
STNet Incorporated | -500 | 25,400 | 25,900 |
ASTEL Okinawa Corporation | -700 | 46,100 | 46,800 |
ASTEL Group Subtotal | -27,300 | 578,700 | 606,000 |
PHS Total | -48,400 | 5,028,500 | 5,076,900 |
TOTAL of subscribers of Radio Paging |
770,500 (-1.6) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.