TOTAL |
64,919,200 |
Carriers | Aug. 2001 | Jul. 2001 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 92,000 | 15,753,300 | 15,661,300 |
NTT DoCoMo Hokkaido, Inc. | 18,300 | 1,560,600 | 1,542,300 |
NTT DoCoMo Tohoku, Inc. | 26,400 | 2,385,000 | 2,358,600 |
NTT DoCoMo Tokai, Inc. | 21,100 | 4,179,100 | 4,158,000 |
NTT DoCoMo Hokuriku, Inc. | 5,200 | 834,600 | 829,500 |
NTT DoCoMo Kansai, Inc. | 50,900 | 6,166,700 | 6,115,800 |
NTT DoCoMo Chugoku, Inc. | 26,400 | 2,013,200 | 1,986,700 |
NTT DoCoMo Shikoku, Inc. | 8,700 | 1,293,900 | 1,285,100 |
NTT DoCoMo Kyushu, Inc. | 26,200 | 4,074,400 | 4,048,200 |
NTT DoCoMo Group Subtotal | 275,100 | 38,260,600 | 37,985,500 |
KDDI CORPORATION(Kanto Area) | 57,100 | 3,548,100 | 3,491,000 |
KDDI CORPORATION(Chubu Area) | 8,500 | 1,434,600 | 1,426,100 |
au CORPORATION(Kansai Area) | -4,200 | 2,077,600 | 2,081,800 |
au CORPORATION(Kyushu Area) | 3,400 | 1,363,800 | 1,360,300 |
au CORPORATION(Chugoku Area) | 2,700 | 790,500 | 787,800 |
au CORPORATION(Tohoku Area) | 9,600 | 805,800 | 796,100 |
au CORPORATION(Hokkaido Area) | 2,500 | 656,500 | 654,000 |
au CORPORATION(Hokuriku Area) | 100 | 376,700 | 376,600 |
au CORPORATION(Shikoku Area) | 1,500 | 344,400 | 343,000 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,600 | 299,900 | 297,300 |
au Subtotal | 83,800 | 11,697,800 | 11,614,000 |
TU-KA Cellular Tokyo Inc. | -8,300 | 1,788,400 | 1,796,700 |
TU-KA Cellular Tokai Inc. | -5,200 | 985,600 | 990,800 |
TU-KA Phone Kansai Inc. | 7,300 | 1,261,000 | 1,253,700 |
TU-KA Group Subtotal | -6,200 | 4,035,000 | 4,041,100 |
J-PHONE EAST CO.,LTD.(Hokkaido Area) | 7,300 | 352,200 | 344,900 |
J-PHONE EAST CO.,LTD.(Tohoku Area) | 21,600 | 796,300 | 774,700 |
J-PHONE EAST CO.,LTD.(Tokyo Area) | 67,700 | 3,318,500 | 3,250,800 |
J-PHONE CENTRAL CO., LTD. | 22,500 | 2,299,500 | 2,277,000 |
J-PHONE WEST CO.,LTD.(Hokuriku Area) | 4,000 | 331,200 | 327,200 |
J-PHONE WEST CO.,LTD.(Kansai Area) | 27,500 | 1,759,000 | 1,731,500 |
J-PHONE WEST CO.,LTD.(Chugoku Area) | 8,600 | 782,500 | 773,900 |
J-PHONE WEST CO.,LTD.(Shikoku Area) | 6,000 | 260,900 | 254,900 |
J-PHONE WEST CO.,LTD.(Kyushu Area) | 19,500 | 1,025,700 | 1,006,200 |
J-PHONE Group Subtotal | 184,700 | 10,925,800 | 10,741,100 |
TOTAL | 537,500 | 64,919,200 | 64,381,700 |
* | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
System | Groups | Aug. 2001 | Jul. 2001 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 275,100 | 38,260,600 | 37,985,500 |
au Group | -115,000 | 2,053,300 | 2,168,300 | |
TU-KA Group | -6,200 | 4,035,000 | 4,041,100 | |
J-PHONE Group | 184,700 | 10,925,800 | 10,741,100 | |
PDC Subtotal | 338,700 | 55,274,700 | 54,936,000 | |
cdmaOne | au Group | 198,800 | 9,644,500 | 9,445,700 |
Mobile Telephone Total | 537,500 | 64,919,200 | 64,381,700 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Aug. 2001 | Jul. 2001 Total |
||
Increase | Total | |||
DoPa Single Service | 3,400 | 205,100 | 201,700 |
Services | Aug. 2001 | Jul. 2001 Total |
Groups | |||||
Increase | Total | |||||||
i-mode | 802,000 | 26,887,000 | 26,085,000 | NTT DoCoMo Group | ||||
EZweb | 220,900 | 8,405,800 | 8,184,900 |
(Total as of August 31)
|
||||
J-sky | 360,300 | 8,257,100 | 7,896,800 | J-PHONE Group | ||||
TOTAL | 1,383,200 | 43,549,900 | 42,166,700 |
TOTAL |
5,708,000 (-0.7) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | Aug. 2001 | Jul. 2001 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -5,600 | 133,500 | 139,200 |
DDI POCKET, Inc.(Tohoku Area) | -10,400 | 398,300 | 408,700 |
DDI POCKET, Inc.(Tokyo Area) | -5,100 | 1,467,400 | 1,472,500 |
DDI POCKET, Inc.(Hokuriku Area) | -100 | 37,700 | 37,800 |
DDI POCKET, Inc.(Tokai Area) | 1,100 | 146,600 | 145,400 |
DDI POCKET, Inc.(Kansai Area) | -2,900 | 393,300 | 396,200 |
DDI POCKET, Inc.(Chugoku Area) | -5,800 | 148,500 | 154,300 |
DDI POCKET, Inc.(Shikoku Area) | -1,500 | 58,200 | 59,700 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -4,300 | 175,400 | 179,800 |
DDI POCKET, Inc. Subtotal | -34,600 | 2,958,900 | 2,993,500 |
NTT DoCoMo, Inc. | 3,000 | 898,000 | 895,000 |
NTT DoCoMo Hokkaido, Inc. | 0 | 103,000 | 103,000 |
NTT DoCoMo Tohoku, Inc. | 0 | 150,000 | 150,000 |
NTT DoCoMo Tokai, Inc. | 0 | 110,000 | 110,000 |
NTT DoCoMo Hokuriku, Inc. | 0 | 32,000 | 32,000 |
NTT DoCoMo Kansai, Inc. | -1,000 | 237,000 | 238,000 |
NTT DoCoMo Chugoku, Inc. | 0 | 94,000 | 94,000 |
NTT DoCoMo Shikoku, Inc. | 1,000 | 75,000 | 74,000 |
NTT DoCoMo Kyushu, Inc. | 0 | 188,000 | 188,000 |
NTT DoCoMo Group Subtotal | 4,000 | 1,887,000 | 1,883,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | 0 | 7,400 | 7,400 |
Tohoku Intelligent Telecommunication Co., Inc. | 600 | 23,600 | 23,000 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | -10,100 | 328,700 | 338,800 |
CHUBU TELECOMMUNICATIONS CO., INC. | 200 | 66,300 | 66,100 |
ASTEL Hokuriku Corporation | 0 | 18,000 | 18,000 |
K-Opticom Corporation | 700 | 205,700 | 205,000 |
ASTEL Chugoku Corporation | 100 | 74,400 | 74,300 |
ASTEL Shikoku Corporation | -500 | 47,500 | 48,000 |
Kyushu Telecommunication Network Co., Inc. | -1,400 | 39,700 | 41,100 |
ASTEL Okinawa Corporation | -200 | 50,800 | 51,000 |
ASTEL Group Subtotal | -10,600 | 862,100 | 872,700 |
PHS Total | -41,200 | 5,708,000 | 5,749,200 |
Services(Groups) | Aug. 2001 | Jul. 2001 Total |
|||
Increase | Total | ||||
DDI POCKET Inc. |
H"LINK | IP Service Terminal Users | -10,000 | 2,410,000 | 2,420,000 |
Email Users (among H"LINK users) |
-30,000 | 1,460,000 | 1,490,000 | ||
NTT DoCoMo Group |
PALDIO Email | IP Service Terminal Users | - | - | - |
ASTEL Group |
- | - | - | - | - |
* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.
TOTAL of subscribers of Radio Paging |
1,297,300 (-2.4) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.