TOTAL |
52,946,500 |
Carriers | May 2000 | Apr. 2000 Total |
|
Increase | Total | ||
NTT DoCoMo, Inc. | 156,800 | 12,855,900 | 12,699,200 |
NTT DoCoMo Hokkaido, Inc. | 22,900 | 1,224,900 | 1,202,000 |
NTT DoCoMo Tohoku, Inc. | 24,300 | 1,832,400 | 1,808,100 |
NTT DoCoMo Tokai, Inc. | 52,100 | 3,410,000 | 3,357,800 |
NTT DoCoMo Hokuriku, Inc. | 7,500 | 683,300 | 675,800 |
NTT DoCoMo Kansai, Inc. | 70,300 | 4,684,000 | 4,613,700 |
NTT DoCoMo Chugoku, Inc. | 12,300 | 1,595,500 | 1,583,200 |
NTT DoCoMo Shikoku, Inc. | 11,600 | 1,082,600 | 1,071,100 |
NTT DoCoMo Kyushu, Inc. | 49,800 | 3,131,500 | 3,081,700 |
NTT DoCoMo Group Subtotal | 407,500 | 30,500,100 | 30,092,600 |
KANSAI CELLULAR TELEPHONE COMPANY | -25,000 | 2,168,000 | 2,193,000 |
KYUSHU CELLULAR TELEPHONE COMPANY | 2,400 | 1,218,800 | 1,216,400 |
CHUGOKU CELLULAR TELEPNONE COMPANY | 800 | 705,200 | 704,400 |
TOHOKU CELLULAR TELEPHONE COMPANY | 1,600 | 700,700 | 699,100 |
HOKKAIDO CELLULAR TELEPHONE COMPANY | 13,700 | 571,600 | 557,900 |
HOKURIKU CELLULAR TELEPHONE COMPANY | 1,200 | 362,400 | 361,200 |
SHIKOKU CELLULAR TELEPHONE COMPANY | -1,200 | 301,900 | 303,100 |
OKINAWA CELLULAR TELEPHONE COMPANY | 2,800 | 254,700 | 251,900 |
DDI CELLULAR Group Subtotal | -3,600 | 6,283,400 | 6,287,000 |
IDO CORPORATION (Metropolitan Area) | 32,000 | 2,654,000 | 2,622,000 |
IDO CORPORATION (Central Japan Area) | -11,200 | 1,283,200 | 1,294,400 |
IDO Subtotal | 20,800 | 3,937,200 | 3,916,400 |
TU-KA Cellular Tokyo Inc. | 36,800 | 1,623,800 | 1,587,000 |
TU-KA Cellular Tokai Inc. | 16,600 | 966,900 | 950,300 |
TU-KA Phone Kansai Inc. | 16,400 | 1,047,600 | 1,031,200 |
TU-KA Group Subtotal | 69,900 | 3,638,300 | 3,568,400 |
J-PHONE HOKKAIDO Co., Ltd. | 1,600 | 289,800 | 288,200 |
J-PHONE TOHOKU CO., LTD. | 6,000 | 611,100 | 605,100 |
J-Phone Tokyo Co., LTD. | 56,500 | 2,528,400 | 2,471,900 |
J-PHONE TOKAI CO.,LTD. | 44,800 | 1,821,100 | 1,776,300 |
J-Phone Hokuriku Co., Ltd. | 3,900 | 275,000 | 271,100 |
J-Phone Kansai Co., Ltd. | 31,300 | 1,372,300 | 1,341,000 |
J-PHONE CHUGOKU Co., LTD. | 10,000 | 629,200 | 619,200 |
J-Phone Shikoku Co., Ltd | 2,700 | 198,700 | 196,000 |
J-PHONE KYUSHU CO., LTD. | 10,100 | 861,900 | 851,800 |
J-PHONE Group Subtotal | 166,900 | 8,587,500 | 8,420,600 |
TOTAL | 661,500 | 52,946,500 | 52,285,000 |
* | Communication module service subscribers are included in the figures of NTT DoCoMo |
System | Groups | May 2000 | Apr. 2000 Total |
|
Increase | Total | |||
PDC | NTT DoCoMo Group | 407,500 | 30,500,100 | 30,092,600 |
DDI CELLULAR Group | -170,700 | 2,448,200 | 2,618,900 | |
IDO | -97,100 | 2,249,400 | 2,346,500 | |
TU-KA Group | 69,900 | 3,638,300 | 3,568,400 | |
J-PHONE Group | 166,900 | 8,587,500 | 8,420,600 | |
PDC Subtotal | 376,500 | 47,423,500 | 47,047,000 | |
cdmaOne | DDI CELLULAR Group | 174,200 | 3,811,200 | 3,637,000 |
IDO | 118,600 | 1,684,800 | 1,566,200 | |
cdmaOne Subtotal | 292,800 | 5,496,000 | 5,203,200 | |
TACS | DDI CELLULAR Group | -7,100 | 24,000 | 31,100 |
IDO | -700 | 3,000 | 3,700 | |
TACS Subtotal | -7,800 | 27,000 | 34,800 | |
Mobile Telephone Total | 661,500 | 52,946,500 | 52,285,000 |
* | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
Services | Mayt. 2000 | Apr. 2000 Total |
||
Increase | Total | |||
DoPa Single Service | 14,200 | 108,700 | 94,500 |
Services | May 2000 | Apr. 2000 Total |
Groups | |||||||
Increase | Total | |||||||||
i-mode | 604,000 | 7,114,000 | 6,510,000 | NTT DoCoMo Group | ||||||
EZweb / EZaccess |
401,200 | 2,195,800 | 1,794,600 |
(Total as of May 31)
|
||||||
J-sky | 213,700 | 1,256,600 | 1,042,900 | J-PHONE Group | ||||||
TOTAL | 1,218,900 | 10,566,400 | 9,347,500 |
TOTAL |
5,778,100 (0.4) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
Carriers | May 2000 | Apr. 2000 Total |
|
Increase | Total | ||
DDI POCKET, Inc.(Hokkaido Area) | -1,300 | 220,100 | 221,400 |
DDI POCKET, Inc.(Tohoku Area) | 8,400 | 483,100 | 474,700 |
DDI POCKET, Inc.(Tokyo Area) | 7,300 | 1,450,300 | 1,443,000 |
DDI POCKET, Inc.(Hokuriku Area) | -600 | 40,500 | 41,100 |
DDI POCKET, Inc.(Tokai Area) | 300 | 126,900 | 126,600 |
DDI POCKET, Inc.(Kansai Area) | 1,200 | 414,700 | 413,500 |
DDI POCKET, Inc.(Chugoku Area) | -1,700 | 228,100 | 229,800 |
DDI POCKET, Inc.(Shikoku Area) | -800 | 86,200 | 87,000 |
DDI POCKET, Inc.(Kyushu&Okinawa Area) | -3,200 | 271,500 | 274,700 |
DDI POCKET, Inc. Subtotal | 9,600 | 3,321,400 | 3,311,800 |
NTT DoCoMo, Inc. | 7,000 | 677,000 | 670,000 |
NTT DoCoMo Hokkaido, Inc. | 1,000 | 79,000 | 78,000 |
NTT DoCoMo Tohoku, Inc. | 0 | 134,000 | 134,000 |
NTT DoCoMo Tokai, Inc. | 1,000 | 81,000 | 80,000 |
NTT DoCoMo Hokuriku, Inc. | 1,000 | 27,000 | 26,000 |
NTT DoCoMo Kansai, Inc. | 1,000 | 210,000 | 209,000 |
NTT DoCoMo Chugoku, Inc. | 0 | 78,000 | 78,000 |
NTT DoCoMo Shikoku, Inc. | 2,000 | 48,000 | 46,000 |
NTT DoCoMo Kyushu, Inc. | 0 | 149,000 | 149,000 |
NTT DoCoMo Group Subtotal | 14,000 | 1,483,000 | 1,469,000 |
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. | -400 | 9,900 | 10,300 |
ASTEL Tohoku Corporation | -500 | 25,500 | 26,000 |
TOKYO TELECOMMUNICATION NETWORK CO., INC. | 500 | 395,800 | 395,300 |
ASTEL Chubu Corporation | 300 | 60,500 | 60,200 |
ASTEL Hokuriku Corporation | 200 | 16,400 | 16,200 |
ASTEL Kansai Corporation | -1,500 | 222,100 | 223,600 |
ASTEL Chugoku Corporation | 800 | 48,900 | 48,100 |
ASTEL Shikoku Corporation | 400 | 57,800 | 57,400 |
ASTEL Kyushu Corporation | -1,900 | 86,800 | 88,700 |
ASTEL Okinawa Corporation | -300 | 50,000 | 50,300 |
ASTEL Group Subtotal | -2,400 | 973,700 | 976,100 |
PHS Total | 21,200 | 5,778,100 | 5,756,900 |
TOTAL of subscribers of Radio Paging |
1,848,200 (-5.5) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.